Research paper
Experimental GrowthExperimental Characterization| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| Fet Sheet Resistance | Rsheet | 350ohm/sq | — | |||
| Fet Carrier Concentration | sheet charge density | 8350000000000cm⁻² | — | |||
| Fet Mobility | electron mobility | 2010cm²/Vs | — | |||
| Fet Threshold Voltage | VTH | -3.25V | — | |||
| Fet On Off Ratio | on/off ratio | 105 | — | |||
| Fet Sheet Resistance | RON | 20ohm*mm | — | |||
| Fet Sheet Resistance | specific resistivity | 11mΩ·cm2 | — | |||
| Fet Threshold Voltage | subthreshold swing | 92mV/dec | — | |||
| Fet Mobility | breakdown voltage | 3000V | — | |||
| Fet Sheet Resistance | breakdown field | 75V/um | — | |||
| Fet Sheet Resistance | drain leakage current | 90uA/mm | — | |||
| Fet Sheet Resistance | gate leakage current | 2uA/mm | — | |||
| Fet On Off Ratio | dynamic RON increase | 10percent | — | |||
| Fet On Off Ratio | current collapse | 10percent | — | |||
| Fet Sheet Resistance | transfer length 2LT | 7um | — |
Development and Performance Study of Vertical GaN α-Particle Detector with High Energy Resolution
| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| Fet Sheet Resistance | Rsheet | 350ohm/sq | — | |||
| Fet Carrier Concentration | sheet charge density | 8350000000000cm⁻² | — | |||
| Fet Mobility | electron mobility | 2010cm²/Vs | — | |||
| Fet Threshold Voltage | VTH | -3.25V | — | |||
| Fet On Off Ratio | on/off ratio | 105 | — | |||
| Fet Sheet Resistance | RON | 20ohm*mm | — | |||
| Fet Sheet Resistance | specific resistivity | 11mΩ·cm2 | — | |||
| Fet Threshold Voltage | subthreshold swing | 92mV/dec | — | |||
| Fet Mobility | breakdown voltage | 3000V | — | |||
| Fet Sheet Resistance | breakdown field | 75V/um | — | |||
| Fet Sheet Resistance | drain leakage current | 90uA/mm | — | |||
| Fet Sheet Resistance | gate leakage current | 2uA/mm | — | |||
| Fet On Off Ratio | dynamic RON increase | 10percent | — | |||
| Fet On Off Ratio | current collapse | 10percent | — | |||
| Fet Sheet Resistance | transfer length 2LT | 7um | — |
Development and Performance Study of Vertical GaN α-Particle Detector with High Energy Resolution
| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| Fet Sheet Resistance | Rsheet | 350ohm/sq | — | |||
| Fet Carrier Concentration | sheet charge density | 8350000000000cm⁻² | — | |||
| Fet Mobility | electron mobility | 2010cm²/Vs | — | |||
| Fet Threshold Voltage | VTH | -3.25V | — | |||
| Fet On Off Ratio | on/off ratio | 105 | — | |||
| Fet Sheet Resistance | RON | 20ohm*mm | — | |||
| Fet Sheet Resistance | specific resistivity | 11mΩ·cm2 | — | |||
| Fet Threshold Voltage | subthreshold swing | 92mV/dec | — | |||
| Fet Mobility | breakdown voltage | 3000V | — | |||
| Fet Sheet Resistance | breakdown field | 75V/um | — | |||
| Fet Sheet Resistance | drain leakage current | 90uA/mm | — | |||
| Fet Sheet Resistance | gate leakage current | 2uA/mm | — | |||
| Fet On Off Ratio | dynamic RON increase | 10percent | — | |||
| Fet On Off Ratio | current collapse | 10percent | — | |||
| Fet Sheet Resistance | transfer length 2LT | 7um | — |
Development and Performance Study of Vertical GaN α-Particle Detector with High Energy Resolution
| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| Fet Sheet Resistance | Rsheet | 350ohm/sq | — | |||
| Fet Carrier Concentration | sheet charge density | 8350000000000cm⁻² | — | |||
| Fet Mobility | electron mobility | 2010cm²/Vs | — | |||
| Fet Threshold Voltage | VTH | -3.25V | — | |||
| Fet On Off Ratio | on/off ratio | 105 | — | |||
| Fet Sheet Resistance | RON | 20ohm*mm | — | |||
| Fet Sheet Resistance | specific resistivity | 11mΩ·cm2 | — | |||
| Fet Threshold Voltage | subthreshold swing | 92mV/dec | — | |||
| Fet Mobility | breakdown voltage | 3000V | — | |||
| Fet Sheet Resistance | breakdown field | 75V/um | — | |||
| Fet Sheet Resistance | drain leakage current | 90uA/mm | — | |||
| Fet Sheet Resistance | gate leakage current | 2uA/mm | — | |||
| Fet On Off Ratio | dynamic RON increase | 10percent | — | |||
| Fet On Off Ratio | current collapse | 10percent | — | |||
| Fet Sheet Resistance | transfer length 2LT | 7um | — |
Development and Performance Study of Vertical GaN α-Particle Detector with High Energy Resolution