Research paper
Experimental Characterization| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| PL Peak | ZPL | 537nm | — | |||
| PL Peak | phonon sideband | 582nm | — | |||
| Fet On Off Ratio | g2(0) | 0.28 | — | |||
| Fet On Off Ratio | g2(0) | 0.66 | — |
Time-dependent Mandel Q parameter analysis for a hexagonal boron nitride single photon source
| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| PL Peak | ZPL | 537nm | — | |||
| PL Peak | phonon sideband | 582nm | — | |||
| Fet On Off Ratio | g2(0) | 0.28 | — | |||
| Fet On Off Ratio | g2(0) | 0.66 | — |
Time-dependent Mandel Q parameter analysis for a hexagonal boron nitride single photon source
| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| PL Peak | ZPL | 537nm | — | |||
| PL Peak | phonon sideband | 582nm | — | |||
| Fet On Off Ratio | g2(0) | 0.28 | — | |||
| Fet On Off Ratio | g2(0) | 0.66 | — |
Time-dependent Mandel Q parameter analysis for a hexagonal boron nitride single photon source
| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| PL Peak | ZPL | 537nm | — | |||
| PL Peak | phonon sideband | 582nm | — | |||
| Fet On Off Ratio | g2(0) | 0.28 | — | |||
| Fet On Off Ratio | g2(0) | 0.66 | — |
Time-dependent Mandel Q parameter analysis for a hexagonal boron nitride single photon source