Research paper
Experimental CharacterizationComputational Multiscale| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| Pl Peak Intensity | PL enhancement | ~7-fold enhancement | — | |||
| Pl Peak Intensity | VB- spectral peak intensity | ~10 times higher | — | |||
| Fet On Off Ratio | ODMR contrast | 18% | — | |||
| Pl Peak Fwhm | fluorescence lifetime | 0.825ns | — | |||
| PL Peak | regex-detected PL peak | 773nm | — | — | — |
Investigating the fast spectral diffusion of a quantum emitter in hBN using resonant excitation and photon correlations
| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| Pl Peak Intensity | PL enhancement | ~7-fold enhancement | — | |||
| Pl Peak Intensity | VB- spectral peak intensity | ~10 times higher | — | |||
| Fet On Off Ratio | ODMR contrast | 18% | — | |||
| Pl Peak Fwhm | fluorescence lifetime | 0.825ns | — | |||
| PL Peak | regex-detected PL peak | 773nm | — | — | — |
Investigating the fast spectral diffusion of a quantum emitter in hBN using resonant excitation and photon correlations
| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| Pl Peak Intensity | PL enhancement | ~7-fold enhancement | — | |||
| Pl Peak Intensity | VB- spectral peak intensity | ~10 times higher | — | |||
| Fet On Off Ratio | ODMR contrast | 18% | — | |||
| Pl Peak Fwhm | fluorescence lifetime | 0.825ns | — | |||
| PL Peak | regex-detected PL peak | 773nm | — | — | — |
Investigating the fast spectral diffusion of a quantum emitter in hBN using resonant excitation and photon correlations
| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| Pl Peak Intensity | PL enhancement | ~7-fold enhancement | — | |||
| Pl Peak Intensity | VB- spectral peak intensity | ~10 times higher | — | |||
| Fet On Off Ratio | ODMR contrast | 18% | — | |||
| Pl Peak Fwhm | fluorescence lifetime | 0.825ns | — | |||
| PL Peak | regex-detected PL peak | 773nm | — | — | — |
Investigating the fast spectral diffusion of a quantum emitter in hBN using resonant excitation and photon correlations
figure_digitization.json#Figure 1(f)figure_digitization.json#Figure 1(f)figure_digitization.json#Figure 1(f)figure_digitization.json#Figure 1(f)