Research paper
Experimental Characterization| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| Substrate Thickness | SiO₂ oxide layer thickness | 285nm | — | |||
| Flake Thickness | lower thickness estimate | 25nm | — | |||
| Flake Thickness | upper thickness estimate | 30nm | — | |||
| Raman Peak | h-BN Raman mode | 1365cm⁻¹ | — | |||
| PL Peak | ZPL | 578nm | — | |||
| PL Peak | phonon sideband | 626nm | — | |||
| Pl Peak Fwhm | ZPL | 15nm | — | |||
| Pl Peak Shift | PSB red shift from ZPL | 50nm | — | |||
| Pl Quantum Yield | Debye-Waller factor | 0.5fraction | — | |||
| Pl Quantum Yield | Huang-Rhys factor | 0.6dimensionless | — | |||
| Pl Peak Intensity | saturation photon counts | 350000counts/s | — | |||
| Fet On Off Ratio | g2(0) anti-bunching dip | 0.25dimensionless | — | |||
| Pl Peak Shift | emission lifetime | 2.46ns | — | |||
| PL Peak | prominent ZPL | ~578nm | — | |||
| Pl Peak Fwhm | Huang-Rhys factor | 0.6dimensionless | — | |||
| Ir Band Position | IR band | 1365cm⁻¹ | — | — | — |
Surface acoustic wave enabled all-optical determination of the interlayer elastic constants of van der Waals interface
| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| Substrate Thickness | SiO₂ oxide layer thickness | 285nm | — | |||
| Flake Thickness | lower thickness estimate | 25nm | — | |||
| Flake Thickness | upper thickness estimate | 30nm | — | |||
| Raman Peak | h-BN Raman mode | 1365cm⁻¹ | — | |||
| PL Peak | ZPL | 578nm | — | |||
| PL Peak | phonon sideband | 626nm | — | |||
| Pl Peak Fwhm | ZPL | 15nm | — | |||
| Pl Peak Shift | PSB red shift from ZPL | 50nm | — | |||
| Pl Quantum Yield | Debye-Waller factor | 0.5fraction | — | |||
| Pl Quantum Yield | Huang-Rhys factor | 0.6dimensionless | — | |||
| Pl Peak Intensity | saturation photon counts | 350000counts/s | — | |||
| Fet On Off Ratio | g2(0) anti-bunching dip | 0.25dimensionless | — | |||
| Pl Peak Shift | emission lifetime | 2.46ns | — | |||
| PL Peak | prominent ZPL | ~578nm | — | |||
| Pl Peak Fwhm | Huang-Rhys factor | 0.6dimensionless | — | |||
| Ir Band Position | IR band | 1365cm⁻¹ | — | — | — |
Surface acoustic wave enabled all-optical determination of the interlayer elastic constants of van der Waals interface
| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| Substrate Thickness | SiO₂ oxide layer thickness | 285nm | — | |||
| Flake Thickness | lower thickness estimate | 25nm | — | |||
| Flake Thickness | upper thickness estimate | 30nm | — | |||
| Raman Peak | h-BN Raman mode | 1365cm⁻¹ | — | |||
| PL Peak | ZPL | 578nm | — | |||
| PL Peak | phonon sideband | 626nm | — | |||
| Pl Peak Fwhm | ZPL | 15nm | — | |||
| Pl Peak Shift | PSB red shift from ZPL | 50nm | — | |||
| Pl Quantum Yield | Debye-Waller factor | 0.5fraction | — | |||
| Pl Quantum Yield | Huang-Rhys factor | 0.6dimensionless | — | |||
| Pl Peak Intensity | saturation photon counts | 350000counts/s | — | |||
| Fet On Off Ratio | g2(0) anti-bunching dip | 0.25dimensionless | — | |||
| Pl Peak Shift | emission lifetime | 2.46ns | — | |||
| PL Peak | prominent ZPL | ~578nm | — | |||
| Pl Peak Fwhm | Huang-Rhys factor | 0.6dimensionless | — | |||
| Ir Band Position | IR band | 1365cm⁻¹ | — | — | — |
Surface acoustic wave enabled all-optical determination of the interlayer elastic constants of van der Waals interface
| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| Substrate Thickness | SiO₂ oxide layer thickness | 285nm | — | |||
| Flake Thickness | lower thickness estimate | 25nm | — | |||
| Flake Thickness | upper thickness estimate | 30nm | — | |||
| Raman Peak | h-BN Raman mode | 1365cm⁻¹ | — | |||
| PL Peak | ZPL | 578nm | — | |||
| PL Peak | phonon sideband | 626nm | — | |||
| Pl Peak Fwhm | ZPL | 15nm | — | |||
| Pl Peak Shift | PSB red shift from ZPL | 50nm | — | |||
| Pl Quantum Yield | Debye-Waller factor | 0.5fraction | — | |||
| Pl Quantum Yield | Huang-Rhys factor | 0.6dimensionless | — | |||
| Pl Peak Intensity | saturation photon counts | 350000counts/s | — | |||
| Fet On Off Ratio | g2(0) anti-bunching dip | 0.25dimensionless | — | |||
| Pl Peak Shift | emission lifetime | 2.46ns | — | |||
| PL Peak | prominent ZPL | ~578nm | — | |||
| Pl Peak Fwhm | Huang-Rhys factor | 0.6dimensionless | — | |||
| Ir Band Position | IR band | 1365cm⁻¹ | — | — | — |
Surface acoustic wave enabled all-optical determination of the interlayer elastic constants of van der Waals interface
figure_digitization.json#Figure S2figure_digitization.json#Figure S2figure_digitization.json#Figure S2figure_digitization.json#Figure S2