Research paper
Experimental Characterization| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| Exciton Resonance Energy | X₀ | 1.646eV | — | |||
| Trion Resonance Energy | X± | 1.616eV | — | |||
| Polariton Resonance Energy | UP | 1.666eV | — | |||
| Polariton Resonance Energy | LP | 1.631eV | — | |||
| Polariton Linewidth | UP | 2.3meV | — | |||
| Polariton Linewidth | LP | 1.8meV | — | |||
| Cavity Resonance Energy | bare cavity | 1.736eV | — | |||
| Cavity Linewidth | bare cavity | 1.9meV | — | |||
| Cavity Resonance Energy | damped cavity resonance | 1.656eV | — | |||
| Cavity Linewidth | damped cavity linewidth | 9.9meV | — | |||
| Exciton Photon Coupling Strength | g | 16.8meV | — | |||
| Exciton Blue Shift | exciton energy shift | 2meV | — | |||
| All Optical Switching Energy | switching threshold | 4fJ | — | |||
| Pl Peak Fwhm | PL peak | 1meV | — | — | — | — |
| Pl Peak Fwhm | PL peak | 2.3meV | — | — | — | — |
| Pl Peak Fwhm | PL peak | 1.8meV | — | — | — | — |
| Pl Peak Fwhm | PL peak | 9.9meV | — | — | — | — |
| Pl Peak Fwhm | PL peak | 1.9meV | — | — | — | — |
| Pl Peak Fwhm | PL peak | 2meV | — | — | — | — |
| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| Exciton Resonance Energy | X₀ | 1.646eV | — | |||
| Trion Resonance Energy | X± | 1.616eV | — | |||
| Polariton Resonance Energy | UP | 1.666eV | — | |||
| Polariton Resonance Energy | LP | 1.631eV | — | |||
| Polariton Linewidth | UP | 2.3meV | — | |||
| Polariton Linewidth | LP | 1.8meV | — | |||
| Cavity Resonance Energy | bare cavity | 1.736eV | — | |||
| Cavity Linewidth | bare cavity | 1.9meV | — | |||
| Cavity Resonance Energy | damped cavity resonance | 1.656eV | — | |||
| Cavity Linewidth | damped cavity linewidth | 9.9meV | — | |||
| Exciton Photon Coupling Strength | g | 16.8meV | — | |||
| Exciton Blue Shift | exciton energy shift | 2meV | — | |||
| All Optical Switching Energy | switching threshold | 4fJ | — | |||
| Pl Peak Fwhm | PL peak | 1meV | — | — | — | — |
| Pl Peak Fwhm | PL peak | 2.3meV | — | — | — | — |
| Pl Peak Fwhm | PL peak | 1.8meV | — | — | — | — |
| Pl Peak Fwhm | PL peak | 9.9meV | — | — | — | — |
| Pl Peak Fwhm | PL peak | 1.9meV | — | — | — | — |
| Pl Peak Fwhm | PL peak | 2meV | — | — | — | — |
| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| Exciton Resonance Energy | X₀ | 1.646eV | — | |||
| Trion Resonance Energy | X± | 1.616eV | — | |||
| Polariton Resonance Energy | UP | 1.666eV | — | |||
| Polariton Resonance Energy | LP | 1.631eV | — | |||
| Polariton Linewidth | UP | 2.3meV | — | |||
| Polariton Linewidth | LP | 1.8meV | — | |||
| Cavity Resonance Energy | bare cavity | 1.736eV | — | |||
| Cavity Linewidth | bare cavity | 1.9meV | — | |||
| Cavity Resonance Energy | damped cavity resonance | 1.656eV | — | |||
| Cavity Linewidth | damped cavity linewidth | 9.9meV | — | |||
| Exciton Photon Coupling Strength | g | 16.8meV | — | |||
| Exciton Blue Shift | exciton energy shift | 2meV | — | |||
| All Optical Switching Energy | switching threshold | 4fJ | — | |||
| Pl Peak Fwhm | PL peak | 1meV | — | — | — | — |
| Pl Peak Fwhm | PL peak | 2.3meV | — | — | — | — |
| Pl Peak Fwhm | PL peak | 1.8meV | — | — | — | — |
| Pl Peak Fwhm | PL peak | 9.9meV | — | — | — | — |
| Pl Peak Fwhm | PL peak | 1.9meV | — | — | — | — |
| Pl Peak Fwhm | PL peak | 2meV | — | — | — | — |
| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| Exciton Resonance Energy | X₀ | 1.646eV | — | |||
| Trion Resonance Energy | X± | 1.616eV | — | |||
| Polariton Resonance Energy | UP | 1.666eV | — | |||
| Polariton Resonance Energy | LP | 1.631eV | — | |||
| Polariton Linewidth | UP | 2.3meV | — | |||
| Polariton Linewidth | LP | 1.8meV | — | |||
| Cavity Resonance Energy | bare cavity | 1.736eV | — | |||
| Cavity Linewidth | bare cavity | 1.9meV | — | |||
| Cavity Resonance Energy | damped cavity resonance | 1.656eV | — | |||
| Cavity Linewidth | damped cavity linewidth | 9.9meV | — | |||
| Exciton Photon Coupling Strength | g | 16.8meV | — | |||
| Exciton Blue Shift | exciton energy shift | 2meV | — | |||
| All Optical Switching Energy | switching threshold | 4fJ | — | |||
| Pl Peak Fwhm | PL peak | 1meV | — | — | — | — |
| Pl Peak Fwhm | PL peak | 2.3meV | — | — | — | — |
| Pl Peak Fwhm | PL peak | 1.8meV | — | — | — | — |
| Pl Peak Fwhm | PL peak | 9.9meV | — | — | — | — |
| Pl Peak Fwhm | PL peak | 1.9meV | — | — | — | — |
| Pl Peak Fwhm | PL peak | 2meV | — | — | — | — |
figure_digitization.json#Figure 1afigure_digitization.json#Figure 2(a)figure_digitization.json#Figure 2(c)figure_digitization.json#Figure 1afigure_digitization.json#Figure 2(a)figure_digitization.json#Figure 2(c)figure_digitization.json#Figure 1afigure_digitization.json#Figure 2(a)figure_digitization.json#Figure 2(c)figure_digitization.json#Figure 1afigure_digitization.json#Figure 2(a)figure_digitization.json#Figure 2(c)