Research paper
Experimental Characterization| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| Pl Peak Shift | phonon sideband separation | 160meV | — | |||
| Fet Threshold Voltage | excited-state lifetime T₁ | 1.83ns | — | |||
| PL Peak | inhomogeneous linewidth | 4GHz | — |
| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| Pl Peak Shift | phonon sideband separation | 160meV | — | |||
| Fet Threshold Voltage | excited-state lifetime T₁ | 1.83ns | — | |||
| PL Peak | inhomogeneous linewidth | 4GHz | — |
| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| Pl Peak Shift | phonon sideband separation | 160meV | — | |||
| Fet Threshold Voltage | excited-state lifetime T₁ | 1.83ns | — | |||
| PL Peak | inhomogeneous linewidth | 4GHz | — |
| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| Pl Peak Shift | phonon sideband separation | 160meV | — | |||
| Fet Threshold Voltage | excited-state lifetime T₁ | 1.83ns | — | |||
| PL Peak | inhomogeneous linewidth | 4GHz | — |
figure_digitization.json#Figure 5figure_digitization.json#Figure 5figure_digitization.json#Figure 5figure_digitization.json#Figure 5