Research paper
Experimental GrowthExperimental CharacterizationTheoreticalComputational Kinetic Model| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| Substrate Thickness | epilayer thickness | 10um | — | |||
| Dopant Concentration | Si donor density | 3.1 × 10^16cm⁻³ | — | |||
| Carrier Concentration | Hall carrier density n0 | 3.9 × 10^16cm⁻³ | — | |||
| Resistivity | low-temperature resistance | 40ohm | — | |||
| Resistance Slope | Hall slope | 16ohm/T | — | |||
| Optical Wavelength | PL maximum | 848nm | — | |||
| Optical Wavelength | probe laser wavelength | 852.63nm | — | |||
| Magnetic Field | reference magnetic field | 14mT | — | |||
| Spin Relaxation Time | wide component | 120ns | — | |||
| Spin Relaxation Time | narrow component | 610ns | — | |||
| Local Magnetic Field | Bc | 276mT | — | |||
| Local Magnetic Field | half-width at half-minimum | 54µT | — | |||
| Activation Energy | Ea | 4.7meV | — | |||
| Relaxation Rate | 2πΓg | 15.9µs⁻¹ | — | |||
| Relaxation Rate | 2πΓexc | 207µs⁻¹ | — | |||
| Carrier Concentration | localized carrier density Nb | 4.2 × 10^15cm⁻³ | — |
Diffusion of photo-excited holes in viscous electron fluid
| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| Substrate Thickness | epilayer thickness | 10um | — | |||
| Dopant Concentration | Si donor density | 3.1 × 10^16cm⁻³ | — | |||
| Carrier Concentration | Hall carrier density n0 | 3.9 × 10^16cm⁻³ | — | |||
| Resistivity | low-temperature resistance | 40ohm | — | |||
| Resistance Slope | Hall slope | 16ohm/T | — | |||
| Optical Wavelength | PL maximum | 848nm | — | |||
| Optical Wavelength | probe laser wavelength | 852.63nm | — | |||
| Magnetic Field | reference magnetic field | 14mT | — | |||
| Spin Relaxation Time | wide component | 120ns | — | |||
| Spin Relaxation Time | narrow component | 610ns | — | |||
| Local Magnetic Field | Bc | 276mT | — | |||
| Local Magnetic Field | half-width at half-minimum | 54µT | — | |||
| Activation Energy | Ea | 4.7meV | — | |||
| Relaxation Rate | 2πΓg | 15.9µs⁻¹ | — | |||
| Relaxation Rate | 2πΓexc | 207µs⁻¹ | — | |||
| Carrier Concentration | localized carrier density Nb | 4.2 × 10^15cm⁻³ | — |
Diffusion of photo-excited holes in viscous electron fluid
| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| Substrate Thickness | epilayer thickness | 10um | — | |||
| Dopant Concentration | Si donor density | 3.1 × 10^16cm⁻³ | — | |||
| Carrier Concentration | Hall carrier density n0 | 3.9 × 10^16cm⁻³ | — | |||
| Resistivity | low-temperature resistance | 40ohm | — | |||
| Resistance Slope | Hall slope | 16ohm/T | — | |||
| Optical Wavelength | PL maximum | 848nm | — | |||
| Optical Wavelength | probe laser wavelength | 852.63nm | — | |||
| Magnetic Field | reference magnetic field | 14mT | — | |||
| Spin Relaxation Time | wide component | 120ns | — | |||
| Spin Relaxation Time | narrow component | 610ns | — | |||
| Local Magnetic Field | Bc | 276mT | — | |||
| Local Magnetic Field | half-width at half-minimum | 54µT | — | |||
| Activation Energy | Ea | 4.7meV | — | |||
| Relaxation Rate | 2πΓg | 15.9µs⁻¹ | — | |||
| Relaxation Rate | 2πΓexc | 207µs⁻¹ | — | |||
| Carrier Concentration | localized carrier density Nb | 4.2 × 10^15cm⁻³ | — |
Diffusion of photo-excited holes in viscous electron fluid
| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| Substrate Thickness | epilayer thickness | 10um | — | |||
| Dopant Concentration | Si donor density | 3.1 × 10^16cm⁻³ | — | |||
| Carrier Concentration | Hall carrier density n0 | 3.9 × 10^16cm⁻³ | — | |||
| Resistivity | low-temperature resistance | 40ohm | — | |||
| Resistance Slope | Hall slope | 16ohm/T | — | |||
| Optical Wavelength | PL maximum | 848nm | — | |||
| Optical Wavelength | probe laser wavelength | 852.63nm | — | |||
| Magnetic Field | reference magnetic field | 14mT | — | |||
| Spin Relaxation Time | wide component | 120ns | — | |||
| Spin Relaxation Time | narrow component | 610ns | — | |||
| Local Magnetic Field | Bc | 276mT | — | |||
| Local Magnetic Field | half-width at half-minimum | 54µT | — | |||
| Activation Energy | Ea | 4.7meV | — | |||
| Relaxation Rate | 2πΓg | 15.9µs⁻¹ | — | |||
| Relaxation Rate | 2πΓexc | 207µs⁻¹ | — | |||
| Carrier Concentration | localized carrier density Nb | 4.2 × 10^15cm⁻³ | — |
Diffusion of photo-excited holes in viscous electron fluid