Research paper
Experimental Characterization| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| PL Peak | neutral exciton (XA0) | 1.993eV | — | |||
| PL Peak | negatively charged trion (XA^- ) | 1.97eV | — | |||
| Pl Peak Fwhm | neutral exciton linewidth | 30meV | — | |||
| Focusing Efficiency | absolute focusing efficiency | below 0.1% absolute | — | |||
| Focal Height | focal height above lens surface | 996.4um | — | |||
| Focusing Efficiency Peak To Background Ratio | peak value relative to non-resonant background | 3.5 | — | |||
| Temperature | measurement temperature | 294K | — | |||
| Temperature | measurement temperature | 198K | — | |||
| Temperature | measurement temperature | 100K | — | |||
| Temperature | measurement temperature | 13K | — | |||
| PL Peak | exciton resonance | temperature-dependent excitonic peak | — | |||
| Decay Rate | radiative decay rate ℏγr | 3meV | — | |||
| Decay Rate | non-radiative decay rate ℏγnr | 57.4meV | — | |||
| Decay Rate | non-radiative decay rate ℏγnr | 48.4meV | — | |||
| Lens Diameter | zone plate lens diameter | 500um | — | — | ||
| Focal Length | nominal focal length | 1mm | — |
| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| PL Peak | neutral exciton (XA0) | 1.993eV | — | |||
| PL Peak | negatively charged trion (XA^- ) | 1.97eV | — | |||
| Pl Peak Fwhm | neutral exciton linewidth | 30meV | — | |||
| Focusing Efficiency | absolute focusing efficiency | below 0.1% absolute | — | |||
| Focal Height | focal height above lens surface | 996.4um | — | |||
| Focusing Efficiency Peak To Background Ratio | peak value relative to non-resonant background | 3.5 | — | |||
| Temperature | measurement temperature | 294K | — | |||
| Temperature | measurement temperature | 198K | — | |||
| Temperature | measurement temperature | 100K | — | |||
| Temperature | measurement temperature | 13K | — | |||
| PL Peak | exciton resonance | temperature-dependent excitonic peak | — | |||
| Decay Rate | radiative decay rate ℏγr | 3meV | — | |||
| Decay Rate | non-radiative decay rate ℏγnr | 57.4meV | — | |||
| Decay Rate | non-radiative decay rate ℏγnr | 48.4meV | — | |||
| Lens Diameter | zone plate lens diameter | 500um | — | — | ||
| Focal Length | nominal focal length | 1mm | — |
| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| PL Peak | neutral exciton (XA0) | 1.993eV | — | |||
| PL Peak | negatively charged trion (XA^- ) | 1.97eV | — | |||
| Pl Peak Fwhm | neutral exciton linewidth | 30meV | — | |||
| Focusing Efficiency | absolute focusing efficiency | below 0.1% absolute | — | |||
| Focal Height | focal height above lens surface | 996.4um | — | |||
| Focusing Efficiency Peak To Background Ratio | peak value relative to non-resonant background | 3.5 | — | |||
| Temperature | measurement temperature | 294K | — | |||
| Temperature | measurement temperature | 198K | — | |||
| Temperature | measurement temperature | 100K | — | |||
| Temperature | measurement temperature | 13K | — | |||
| PL Peak | exciton resonance | temperature-dependent excitonic peak | — | |||
| Decay Rate | radiative decay rate ℏγr | 3meV | — | |||
| Decay Rate | non-radiative decay rate ℏγnr | 57.4meV | — | |||
| Decay Rate | non-radiative decay rate ℏγnr | 48.4meV | — | |||
| Lens Diameter | zone plate lens diameter | 500um | — | — | ||
| Focal Length | nominal focal length | 1mm | — |
| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| PL Peak | neutral exciton (XA0) | 1.993eV | — | |||
| PL Peak | negatively charged trion (XA^- ) | 1.97eV | — | |||
| Pl Peak Fwhm | neutral exciton linewidth | 30meV | — | |||
| Focusing Efficiency | absolute focusing efficiency | below 0.1% absolute | — | |||
| Focal Height | focal height above lens surface | 996.4um | — | |||
| Focusing Efficiency Peak To Background Ratio | peak value relative to non-resonant background | 3.5 | — | |||
| Temperature | measurement temperature | 294K | — | |||
| Temperature | measurement temperature | 198K | — | |||
| Temperature | measurement temperature | 100K | — | |||
| Temperature | measurement temperature | 13K | — | |||
| PL Peak | exciton resonance | temperature-dependent excitonic peak | — | |||
| Decay Rate | radiative decay rate ℏγr | 3meV | — | |||
| Decay Rate | non-radiative decay rate ℏγnr | 57.4meV | — | |||
| Decay Rate | non-radiative decay rate ℏγnr | 48.4meV | — | |||
| Lens Diameter | zone plate lens diameter | 500um | — | — | ||
| Focal Length | nominal focal length | 1mm | — |
figure_digitization.json#Figure 2(c)figure_digitization.json#Figure 3(a)figure_digitization.json#Figure 3(b)figure_digitization.json#Figure 2(c)figure_digitization.json#Figure 3(a)figure_digitization.json#Figure 3(b)figure_digitization.json#Figure 2(c)figure_digitization.json#Figure 3(a)figure_digitization.json#Figure 3(b)figure_digitization.json#Figure 2(c)figure_digitization.json#Figure 3(a)figure_digitization.json#Figure 3(b)