Research paper
Experimental CharacterizationComputational DFT| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| Implantation Dose | Er implantation dose | 100000000000000ions/cm² | — | |||
| Minimum Thickness For Observable Fluorescence | WS₂ flake thickness threshold | 200nm | — | |||
| Estimated Penetration Depth | Er implantation penetration depth | 400nm | — | |||
| Pl Lifetime | telecom PL excited-state lifetime | 4.5ms | — | |||
| PL Peak | regex-detected PL peak | 400nm | — | — | — | — |
| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| Implantation Dose | Er implantation dose | 100000000000000ions/cm² | — | |||
| Minimum Thickness For Observable Fluorescence | WS₂ flake thickness threshold | 200nm | — | |||
| Estimated Penetration Depth | Er implantation penetration depth | 400nm | — | |||
| Pl Lifetime | telecom PL excited-state lifetime | 4.5ms | — | |||
| PL Peak | regex-detected PL peak | 400nm | — | — | — | — |
| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| Implantation Dose | Er implantation dose | 100000000000000ions/cm² | — | |||
| Minimum Thickness For Observable Fluorescence | WS₂ flake thickness threshold | 200nm | — | |||
| Estimated Penetration Depth | Er implantation penetration depth | 400nm | — | |||
| Pl Lifetime | telecom PL excited-state lifetime | 4.5ms | — | |||
| PL Peak | regex-detected PL peak | 400nm | — | — | — | — |
| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| Implantation Dose | Er implantation dose | 100000000000000ions/cm² | — | |||
| Minimum Thickness For Observable Fluorescence | WS₂ flake thickness threshold | 200nm | — | |||
| Estimated Penetration Depth | Er implantation penetration depth | 400nm | — | |||
| Pl Lifetime | telecom PL excited-state lifetime | 4.5ms | — | |||
| PL Peak | regex-detected PL peak | 400nm | — | — | — | — |
figure_digitization.json#Figure 4(a)figure_digitization.json#Figure 4(b)figure_digitization.json#Figure 4(c)figure_digitization.json#Figure 4(a)figure_digitization.json#Figure 4(b)figure_digitization.json#Figure 4(c)figure_digitization.json#Figure 4(a)figure_digitization.json#Figure 4(b)figure_digitization.json#Figure 4(c)figure_digitization.json#Figure 4(a)figure_digitization.json#Figure 4(b)figure_digitization.json#Figure 4(c)