Research paper
Experimental CharacterizationComputational Kinetic Model| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| PL Peak | emission peak | 1325nm | — | |||
| PL Peak | emission band assignment | telecom O-band | — | |||
| Fet On Off Ratio | g(2)(0) | 0.27 | — | |||
| Fet On Off Ratio | g(2)(0) | 0.07 | — | |||
| Pl Peak Fwhm | antibunching time t1 | 0.11ns | — | |||
| Pl Peak Fwhm | bunching time t2 | 70ns | — | |||
| Raman Peak | zero-field splitting D | 0.2GHz | — | |||
| Raman Peak | transverse zero-field splitting E | 0GHz | — | |||
| Raman Peak | gyromagnetic ratio gamma | 28.55GHz/T | — | |||
| Fet On Off Ratio | spin signature | two transitions observed in ODMR | — |
| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| PL Peak | emission peak | 1325nm | — | |||
| PL Peak | emission band assignment | telecom O-band | — | |||
| Fet On Off Ratio | g(2)(0) | 0.27 | — | |||
| Fet On Off Ratio | g(2)(0) | 0.07 | — | |||
| Pl Peak Fwhm | antibunching time t1 | 0.11ns | — | |||
| Pl Peak Fwhm | bunching time t2 | 70ns | — | |||
| Raman Peak | zero-field splitting D | 0.2GHz | — | |||
| Raman Peak | transverse zero-field splitting E | 0GHz | — | |||
| Raman Peak | gyromagnetic ratio gamma | 28.55GHz/T | — | |||
| Fet On Off Ratio | spin signature | two transitions observed in ODMR | — |
| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| PL Peak | emission peak | 1325nm | — | |||
| PL Peak | emission band assignment | telecom O-band | — | |||
| Fet On Off Ratio | g(2)(0) | 0.27 | — | |||
| Fet On Off Ratio | g(2)(0) | 0.07 | — | |||
| Pl Peak Fwhm | antibunching time t1 | 0.11ns | — | |||
| Pl Peak Fwhm | bunching time t2 | 70ns | — | |||
| Raman Peak | zero-field splitting D | 0.2GHz | — | |||
| Raman Peak | transverse zero-field splitting E | 0GHz | — | |||
| Raman Peak | gyromagnetic ratio gamma | 28.55GHz/T | — | |||
| Fet On Off Ratio | spin signature | two transitions observed in ODMR | — |
| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| PL Peak | emission peak | 1325nm | — | |||
| PL Peak | emission band assignment | telecom O-band | — | |||
| Fet On Off Ratio | g(2)(0) | 0.27 | — | |||
| Fet On Off Ratio | g(2)(0) | 0.07 | — | |||
| Pl Peak Fwhm | antibunching time t1 | 0.11ns | — | |||
| Pl Peak Fwhm | bunching time t2 | 70ns | — | |||
| Raman Peak | zero-field splitting D | 0.2GHz | — | |||
| Raman Peak | transverse zero-field splitting E | 0GHz | — | |||
| Raman Peak | gyromagnetic ratio gamma | 28.55GHz/T | — | |||
| Fet On Off Ratio | spin signature | two transitions observed in ODMR | — |
figure_digitization.json#Figure 5(b)figure_digitization.json#Figure S3(a)figure_digitization.json#Figure 5(b)figure_digitization.json#Figure S3(a)figure_digitization.json#Figure 5(b)figure_digitization.json#Figure S3(a)figure_digitization.json#Figure 5(b)figure_digitization.json#Figure S3(a)