Research paper
Experimental GrowthExperimental Characterization| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| Qdot Areal Density | QD density | 1000000000cm⁻² | — | |||
| Grain Lateral Size | grain lateral size | 6-12µm | — | |||
| Grain Height | grain height | 400nm | — | |||
| G2 Zero Delay | g(2)(0) | 0.037 | — | |||
| G2 Zero Delay | gpost^(2)(0) | 0.0035 | — | |||
| Photon Indistinguishability | HOM visibility | 65.6% | — | |||
| Photon Extraction Efficiency | photon extraction efficiency | 18% | — | |||
| Pulse Repetition Frequency | laser repetition frequency | 80.77MHz | — | |||
| Excitation Wavelength | non-resonant excitation wavelength | 930nm | — | — | ||
| Wetting Layer Thickness | wetting layer thickness | 0.4nm | — | |||
| Cap Thickness | top GaAs cap thickness | 135nm | — | — | ||
| Cap Thickness | QD capping layer thickness | 0.8nm | — | — | ||
| Db Layers Count | DBR pair count | 33.5 | — | |||
| PL Peak | regex-detected PL peak | 400nm | — | — | — | — |
| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| Qdot Areal Density | QD density | 1000000000cm⁻² | — | |||
| Grain Lateral Size | grain lateral size | 6-12µm | — | |||
| Grain Height | grain height | 400nm | — | |||
| G2 Zero Delay | g(2)(0) | 0.037 | — | |||
| G2 Zero Delay | gpost^(2)(0) | 0.0035 | — | |||
| Photon Indistinguishability | HOM visibility | 65.6% | — | |||
| Photon Extraction Efficiency | photon extraction efficiency | 18% | — | |||
| Pulse Repetition Frequency | laser repetition frequency | 80.77MHz | — | |||
| Excitation Wavelength | non-resonant excitation wavelength | 930nm | — | — | ||
| Wetting Layer Thickness | wetting layer thickness | 0.4nm | — | |||
| Cap Thickness | top GaAs cap thickness | 135nm | — | — | ||
| Cap Thickness | QD capping layer thickness | 0.8nm | — | — | ||
| Db Layers Count | DBR pair count | 33.5 | — | |||
| PL Peak | regex-detected PL peak | 400nm | — | — | — | — |
| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| Qdot Areal Density | QD density | 1000000000cm⁻² | — | |||
| Grain Lateral Size | grain lateral size | 6-12µm | — | |||
| Grain Height | grain height | 400nm | — | |||
| G2 Zero Delay | g(2)(0) | 0.037 | — | |||
| G2 Zero Delay | gpost^(2)(0) | 0.0035 | — | |||
| Photon Indistinguishability | HOM visibility | 65.6% | — | |||
| Photon Extraction Efficiency | photon extraction efficiency | 18% | — | |||
| Pulse Repetition Frequency | laser repetition frequency | 80.77MHz | — | |||
| Excitation Wavelength | non-resonant excitation wavelength | 930nm | — | — | ||
| Wetting Layer Thickness | wetting layer thickness | 0.4nm | — | |||
| Cap Thickness | top GaAs cap thickness | 135nm | — | — | ||
| Cap Thickness | QD capping layer thickness | 0.8nm | — | — | ||
| Db Layers Count | DBR pair count | 33.5 | — | |||
| PL Peak | regex-detected PL peak | 400nm | — | — | — | — |
| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| Qdot Areal Density | QD density | 1000000000cm⁻² | — | |||
| Grain Lateral Size | grain lateral size | 6-12µm | — | |||
| Grain Height | grain height | 400nm | — | |||
| G2 Zero Delay | g(2)(0) | 0.037 | — | |||
| G2 Zero Delay | gpost^(2)(0) | 0.0035 | — | |||
| Photon Indistinguishability | HOM visibility | 65.6% | — | |||
| Photon Extraction Efficiency | photon extraction efficiency | 18% | — | |||
| Pulse Repetition Frequency | laser repetition frequency | 80.77MHz | — | |||
| Excitation Wavelength | non-resonant excitation wavelength | 930nm | — | — | ||
| Wetting Layer Thickness | wetting layer thickness | 0.4nm | — | |||
| Cap Thickness | top GaAs cap thickness | 135nm | — | — | ||
| Cap Thickness | QD capping layer thickness | 0.8nm | — | — | ||
| Db Layers Count | DBR pair count | 33.5 | — | |||
| PL Peak | regex-detected PL peak | 400nm | — | — | — | — |
figure_digitization.json#Figure S3(a)figure_digitization.json#Figure S3(b)figure_digitization.json#Figure S4(b)figure_digitization.json#Figure S3(a)figure_digitization.json#Figure S3(b)figure_digitization.json#Figure S4(b)figure_digitization.json#Figure S3(a)figure_digitization.json#Figure S3(b)figure_digitization.json#Figure S4(b)figure_digitization.json#Figure S3(a)figure_digitization.json#Figure S3(b)figure_digitization.json#Figure S4(b)