Research paper
Experimental CharacterizationTheoreticalComputed Band Structure| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| Carrier Density | intermediate density | 1970000000000cm⁻² | — | |||
| Carrier Density | high density | 7050000000000cm⁻² | — | |||
| Cavity Frequency | resonance frequency | 1.3THz | — | |||
| Coupling Strength | normalized coupling eta | 0.4 | — |
| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| Carrier Density | intermediate density | 1970000000000cm⁻² | — | |||
| Carrier Density | high density | 7050000000000cm⁻² | — | |||
| Cavity Frequency | resonance frequency | 1.3THz | — | |||
| Coupling Strength | normalized coupling eta | 0.4 | — |
| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| Carrier Density | intermediate density | 1970000000000cm⁻² | — | |||
| Carrier Density | high density | 7050000000000cm⁻² | — | |||
| Cavity Frequency | resonance frequency | 1.3THz | — | |||
| Coupling Strength | normalized coupling eta | 0.4 | — |
| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| Carrier Density | intermediate density | 1970000000000cm⁻² | — | |||
| Carrier Density | high density | 7050000000000cm⁻² | — | |||
| Cavity Frequency | resonance frequency | 1.3THz | — | |||
| Coupling Strength | normalized coupling eta | 0.4 | — |
figure_digitization.json#Figure 4figure_digitization.json#Figure S9figure_digitization.json#Figure 4figure_digitization.json#Figure S9figure_digitization.json#Figure 4figure_digitization.json#Figure S9figure_digitization.json#Figure 4figure_digitization.json#Figure S9