Research paper
Experimental CharacterizationComputational Phonon| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| Thermal Conductivity In Plane | κin-plane (best membrane) | 165+16-14W m⁻¹ K⁻¹ | — | |||
| Thermal Conductivity In Plane | κin-plane (ab initio BTE) | 177W m⁻¹ K⁻¹ | — | |||
| Raman Peak | regex-detected Raman peak | 567cm⁻¹ | — | — | — | — |
| Raman Peak | regex-detected Raman peak | 568cm⁻¹ | — | — | — | — |
| PL Peak | regex-detected PL peak | 532nm | — | — | — | — |
| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| Thermal Conductivity In Plane | κin-plane (best membrane) | 165+16-14W m⁻¹ K⁻¹ | — | |||
| Thermal Conductivity In Plane | κin-plane (ab initio BTE) | 177W m⁻¹ K⁻¹ | — | |||
| Raman Peak | regex-detected Raman peak | 567cm⁻¹ | — | — | — | — |
| Raman Peak | regex-detected Raman peak | 568cm⁻¹ | — | — | — | — |
| PL Peak | regex-detected PL peak | 532nm | — | — | — | — |
| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| Thermal Conductivity In Plane | κin-plane (best membrane) | 165+16-14W m⁻¹ K⁻¹ | — | |||
| Thermal Conductivity In Plane | κin-plane (ab initio BTE) | 177W m⁻¹ K⁻¹ | — | |||
| Raman Peak | regex-detected Raman peak | 567cm⁻¹ | — | — | — | — |
| Raman Peak | regex-detected Raman peak | 568cm⁻¹ | — | — | — | — |
| PL Peak | regex-detected PL peak | 532nm | — | — | — | — |
| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| Thermal Conductivity In Plane | κin-plane (best membrane) | 165+16-14W m⁻¹ K⁻¹ | — | |||
| Thermal Conductivity In Plane | κin-plane (ab initio BTE) | 177W m⁻¹ K⁻¹ | — | |||
| Raman Peak | regex-detected Raman peak | 567cm⁻¹ | — | — | — | — |
| Raman Peak | regex-detected Raman peak | 568cm⁻¹ | — | — | — | — |
| PL Peak | regex-detected PL peak | 532nm | — | — | — | — |
figure_digitization.json#Figure 2figure_digitization.json#Figure 3(a)figure_digitization.json#Figure 3(b)figure_digitization.json#Figure 3(c)figure_digitization.json#Figure 2figure_digitization.json#Figure 3(a)figure_digitization.json#Figure 3(b)figure_digitization.json#Figure 3(c)figure_digitization.json#Figure 2figure_digitization.json#Figure 3(a)figure_digitization.json#Figure 3(b)figure_digitization.json#Figure 3(c)figure_digitization.json#Figure 2figure_digitization.json#Figure 3(a)figure_digitization.json#Figure 3(b)figure_digitization.json#Figure 3(c)