Research paper
Experimental CharacterizationComputational DFT| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| Magnetic Coercive Field | coercive field | 700Oe | — | |||
| Fet Threshold Voltage | effective piezoelectric coefficient d33 | 26pm/V | — | |||
| Magnetic Behavior | magnetic response | paramagnetic | — | |||
| Magnetic Behavior | magnetic response | weak ferromagnetic | — | |||
| Raman Peak | regex-detected Raman peak | 150cm⁻¹ | — | — | — | — |
| Raman Peak | regex-detected Raman peak | 200cm⁻¹ | — | — | — | — |
| Raman Peak | regex-detected Raman peak | 1000cm⁻¹ | — | — | — | — |
| Xrd Wavelength | X-ray wavelength | 1.54184Å | — | — | — | — |
| Xrd Space Group | space group | P63/mmc | — | — | — | — |
| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| Magnetic Coercive Field | coercive field | 700Oe | — | |||
| Fet Threshold Voltage | effective piezoelectric coefficient d33 | 26pm/V | — | |||
| Magnetic Behavior | magnetic response | paramagnetic | — | |||
| Magnetic Behavior | magnetic response | weak ferromagnetic | — | |||
| Raman Peak | regex-detected Raman peak | 150cm⁻¹ | — | — | — | — |
| Raman Peak | regex-detected Raman peak | 200cm⁻¹ | — | — | — | — |
| Raman Peak | regex-detected Raman peak | 1000cm⁻¹ | — | — | — | — |
| Xrd Wavelength | X-ray wavelength | 1.54184Å | — | — | — | — |
| Xrd Space Group | space group | P63/mmc | — | — | — | — |
| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| Magnetic Coercive Field | coercive field | 700Oe | — | |||
| Fet Threshold Voltage | effective piezoelectric coefficient d33 | 26pm/V | — | |||
| Magnetic Behavior | magnetic response | paramagnetic | — | |||
| Magnetic Behavior | magnetic response | weak ferromagnetic | — | |||
| Raman Peak | regex-detected Raman peak | 150cm⁻¹ | — | — | — | — |
| Raman Peak | regex-detected Raman peak | 200cm⁻¹ | — | — | — | — |
| Raman Peak | regex-detected Raman peak | 1000cm⁻¹ | — | — | — | — |
| Xrd Wavelength | X-ray wavelength | 1.54184Å | — | — | — | — |
| Xrd Space Group | space group | P63/mmc | — | — | — | — |
| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| Magnetic Coercive Field | coercive field | 700Oe | — | |||
| Fet Threshold Voltage | effective piezoelectric coefficient d33 | 26pm/V | — | |||
| Magnetic Behavior | magnetic response | paramagnetic | — | |||
| Magnetic Behavior | magnetic response | weak ferromagnetic | — | |||
| Raman Peak | regex-detected Raman peak | 150cm⁻¹ | — | — | — | — |
| Raman Peak | regex-detected Raman peak | 200cm⁻¹ | — | — | — | — |
| Raman Peak | regex-detected Raman peak | 1000cm⁻¹ | — | — | — | — |
| Xrd Wavelength | X-ray wavelength | 1.54184Å | — | — | — | — |
| Xrd Space Group | space group | P63/mmc | — | — | — | — |
figure_digitization.json#Figure S1figure_digitization.json#Figure S2figure_digitization.json#Figure S1figure_digitization.json#Figure S2figure_digitization.json#Figure S1figure_digitization.json#Figure S2figure_digitization.json#Figure S1figure_digitization.json#Figure S2