Research paper
Experimental CharacterizationOther Computational| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| Raman Peak | type I hBN SPhP | 780cm⁻¹ | — | |||
| Raman Peak Fwhm | type I hBN SPhP | 46cm⁻¹ | — | |||
| Raman Peak | simulated momentum-conserving SPhP bandwidth window | 812 to 819cm⁻¹ | — | |||
| Raman Peak Fwhm | simulated momentum-conserving SPhP bandwidth | 7cm⁻¹ | — | |||
| Ir Band Position | IR band | 800cm⁻¹ | — | — | — | — |
| Ir Band Position | IR band | 1350cm⁻¹ | — | — | — | — |
| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| Raman Peak | type I hBN SPhP | 780cm⁻¹ | — | |||
| Raman Peak Fwhm | type I hBN SPhP | 46cm⁻¹ | — | |||
| Raman Peak | simulated momentum-conserving SPhP bandwidth window | 812 to 819cm⁻¹ | — | |||
| Raman Peak Fwhm | simulated momentum-conserving SPhP bandwidth | 7cm⁻¹ | — | |||
| Ir Band Position | IR band | 800cm⁻¹ | — | — | — | — |
| Ir Band Position | IR band | 1350cm⁻¹ | — | — | — | — |
| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| Raman Peak | type I hBN SPhP | 780cm⁻¹ | — | |||
| Raman Peak Fwhm | type I hBN SPhP | 46cm⁻¹ | — | |||
| Raman Peak | simulated momentum-conserving SPhP bandwidth window | 812 to 819cm⁻¹ | — | |||
| Raman Peak Fwhm | simulated momentum-conserving SPhP bandwidth | 7cm⁻¹ | — | |||
| Ir Band Position | IR band | 800cm⁻¹ | — | — | — | — |
| Ir Band Position | IR band | 1350cm⁻¹ | — | — | — | — |
| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| Raman Peak | type I hBN SPhP | 780cm⁻¹ | — | |||
| Raman Peak Fwhm | type I hBN SPhP | 46cm⁻¹ | — | |||
| Raman Peak | simulated momentum-conserving SPhP bandwidth window | 812 to 819cm⁻¹ | — | |||
| Raman Peak Fwhm | simulated momentum-conserving SPhP bandwidth | 7cm⁻¹ | — | |||
| Ir Band Position | IR band | 800cm⁻¹ | — | — | — | — |
| Ir Band Position | IR band | 1350cm⁻¹ | — | — | — | — |
figure_digitization.json#Figure 4(a)figure_digitization.json#Figure 4(b)figure_digitization.json#Figure 5(a)figure_digitization.json#Figure S1figure_digitization.json#Figure S2figure_digitization.json#Figure S3figure_digitization.json#Figure S6figure_digitization.json#Figure 4(a)figure_digitization.json#Figure 4(b)figure_digitization.json#Figure 5(a)figure_digitization.json#Figure S1figure_digitization.json#Figure S2figure_digitization.json#Figure S3figure_digitization.json#Figure S6figure_digitization.json#Figure 4(a)figure_digitization.json#Figure 4(b)figure_digitization.json#Figure 5(a)figure_digitization.json#Figure S1figure_digitization.json#Figure S2figure_digitization.json#Figure S3figure_digitization.json#Figure S6figure_digitization.json#Figure 4(a)figure_digitization.json#Figure 4(b)figure_digitization.json#Figure 5(a)figure_digitization.json#Figure S1figure_digitization.json#Figure S2figure_digitization.json#Figure S3figure_digitization.json#Figure S6