Research paper
Experimental GrowthExperimental Characterization| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| Xrd Lattice Constant A | wurtzite β-MnTe a | 4.472angstrom | — | |||
| Xrd Lattice Constant C | wurtzite β-MnTe c | 7.342angstrom | — | |||
| Xrd Lattice Constant A | α-MnTe a | 4.152angstrom | — | |||
| Xrd Lattice Constant C | α-MnTe c | 6.748angstrom | — | |||
| Xrd Lattice Constant A | α-MnTe a | 4.144angstrom | — | |||
| Xrd Lattice Constant C | α-MnTe c | 6.7597angstrom | — | |||
| Xrd Rocking Fwhm | (0002) | 0.3–0.5deg | — | |||
| Dislocation Density | misfit dislocation density | 100000000cm⁻² | — |
| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| Xrd Lattice Constant A | wurtzite β-MnTe a | 4.472angstrom | — | |||
| Xrd Lattice Constant C | wurtzite β-MnTe c | 7.342angstrom | — | |||
| Xrd Lattice Constant A | α-MnTe a | 4.152angstrom | — | |||
| Xrd Lattice Constant C | α-MnTe c | 6.748angstrom | — | |||
| Xrd Lattice Constant A | α-MnTe a | 4.144angstrom | — | |||
| Xrd Lattice Constant C | α-MnTe c | 6.7597angstrom | — | |||
| Xrd Rocking Fwhm | (0002) | 0.3–0.5deg | — | |||
| Dislocation Density | misfit dislocation density | 100000000cm⁻² | — |
| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| Xrd Lattice Constant A | wurtzite β-MnTe a | 4.472angstrom | — | |||
| Xrd Lattice Constant C | wurtzite β-MnTe c | 7.342angstrom | — | |||
| Xrd Lattice Constant A | α-MnTe a | 4.152angstrom | — | |||
| Xrd Lattice Constant C | α-MnTe c | 6.748angstrom | — | |||
| Xrd Lattice Constant A | α-MnTe a | 4.144angstrom | — | |||
| Xrd Lattice Constant C | α-MnTe c | 6.7597angstrom | — | |||
| Xrd Rocking Fwhm | (0002) | 0.3–0.5deg | — | |||
| Dislocation Density | misfit dislocation density | 100000000cm⁻² | — |
| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| Xrd Lattice Constant A | wurtzite β-MnTe a | 4.472angstrom | — | |||
| Xrd Lattice Constant C | wurtzite β-MnTe c | 7.342angstrom | — | |||
| Xrd Lattice Constant A | α-MnTe a | 4.152angstrom | — | |||
| Xrd Lattice Constant C | α-MnTe c | 6.748angstrom | — | |||
| Xrd Lattice Constant A | α-MnTe a | 4.144angstrom | — | |||
| Xrd Lattice Constant C | α-MnTe c | 6.7597angstrom | — | |||
| Xrd Rocking Fwhm | (0002) | 0.3–0.5deg | — | |||
| Dislocation Density | misfit dislocation density | 100000000cm⁻² | — |
figure_digitization.json#Figure S3figure_digitization.json#Figure S3figure_digitization.json#Figure S3figure_digitization.json#Figure S3