Research paper
TheoreticalComputational MDComputed PhononComputed Ramanfigure_digitization.json#Figure 3| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| Mode Spectral Weight | A₁(1)+A₁(2) projection weight | 99.881% | — | |||
| Mode Spectral Weight | A₁(1)+A₁(2) projection weight | 99.539% | — | |||
| Atomic Displacement Maximum | maximum atomic position shift | 2.3angstrom | — | |||
| Layer Symmetric Height Change | h(r) change | 2.4angstrom | — | |||
| Layer Antisymmetric Spacing Change | d(r) change | 0.009angstrom | — | |||
| Layer Antisymmetric Spacing Amplitude | breathing saddle | 0.165angstrom | — | |||
| Layer Antisymmetric Spacing Amplitude | bending endpoint | 0.174angstrom | — | |||
| Height Correlation Length | residual corrugation | 0.06angstrom | — | |||
| Height Correlation Length | common bending amplitude | 2.4angstrom | — | |||
| Flat Band Width | flat-band width | 12.1meV | — | |||
| Flat Band Width | flat-band width | 37.2meV | — | |||
| Band Gap | flat-band manifold gap | 2.7meV | — | |||
| Fermi Velocity | electron-side Fermi velocity | 0.1 to 0.3v0 | — | |||
| Mode Count | A₁ moiré flexural modes | 3 | — |
figure_digitization.json#Figure 3| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| Mode Spectral Weight | A₁(1)+A₁(2) projection weight | 99.881% | — | |||
| Mode Spectral Weight | A₁(1)+A₁(2) projection weight | 99.539% | — | |||
| Atomic Displacement Maximum | maximum atomic position shift | 2.3angstrom | — | |||
| Layer Symmetric Height Change | h(r) change | 2.4angstrom | — | |||
| Layer Antisymmetric Spacing Change | d(r) change | 0.009angstrom | — | |||
| Layer Antisymmetric Spacing Amplitude | breathing saddle | 0.165angstrom | — | |||
| Layer Antisymmetric Spacing Amplitude | bending endpoint | 0.174angstrom | — | |||
| Height Correlation Length | residual corrugation | 0.06angstrom | — | |||
| Height Correlation Length | common bending amplitude | 2.4angstrom | — | |||
| Flat Band Width | flat-band width | 12.1meV | — | |||
| Flat Band Width | flat-band width | 37.2meV | — | |||
| Band Gap | flat-band manifold gap | 2.7meV | — | |||
| Fermi Velocity | electron-side Fermi velocity | 0.1 to 0.3v0 | — | |||
| Mode Count | A₁ moiré flexural modes | 3 | — |
figure_digitization.json#Figure 3| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| Mode Spectral Weight | A₁(1)+A₁(2) projection weight | 99.881% | — | |||
| Mode Spectral Weight | A₁(1)+A₁(2) projection weight | 99.539% | — | |||
| Atomic Displacement Maximum | maximum atomic position shift | 2.3angstrom | — | |||
| Layer Symmetric Height Change | h(r) change | 2.4angstrom | — | |||
| Layer Antisymmetric Spacing Change | d(r) change | 0.009angstrom | — | |||
| Layer Antisymmetric Spacing Amplitude | breathing saddle | 0.165angstrom | — | |||
| Layer Antisymmetric Spacing Amplitude | bending endpoint | 0.174angstrom | — | |||
| Height Correlation Length | residual corrugation | 0.06angstrom | — | |||
| Height Correlation Length | common bending amplitude | 2.4angstrom | — | |||
| Flat Band Width | flat-band width | 12.1meV | — | |||
| Flat Band Width | flat-band width | 37.2meV | — | |||
| Band Gap | flat-band manifold gap | 2.7meV | — | |||
| Fermi Velocity | electron-side Fermi velocity | 0.1 to 0.3v0 | — | |||
| Mode Count | A₁ moiré flexural modes | 3 | — |
figure_digitization.json#Figure 3| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| Mode Spectral Weight | A₁(1)+A₁(2) projection weight | 99.881% | — | |||
| Mode Spectral Weight | A₁(1)+A₁(2) projection weight | 99.539% | — | |||
| Atomic Displacement Maximum | maximum atomic position shift | 2.3angstrom | — | |||
| Layer Symmetric Height Change | h(r) change | 2.4angstrom | — | |||
| Layer Antisymmetric Spacing Change | d(r) change | 0.009angstrom | — | |||
| Layer Antisymmetric Spacing Amplitude | breathing saddle | 0.165angstrom | — | |||
| Layer Antisymmetric Spacing Amplitude | bending endpoint | 0.174angstrom | — | |||
| Height Correlation Length | residual corrugation | 0.06angstrom | — | |||
| Height Correlation Length | common bending amplitude | 2.4angstrom | — | |||
| Flat Band Width | flat-band width | 12.1meV | — | |||
| Flat Band Width | flat-band width | 37.2meV | — | |||
| Band Gap | flat-band manifold gap | 2.7meV | — | |||
| Fermi Velocity | electron-side Fermi velocity | 0.1 to 0.3v0 | — | |||
| Mode Count | A₁ moiré flexural modes | 3 | — |
figure_digitization.json#Figure 4figure_digitization.json#Figure 4figure_digitization.json#Figure 4figure_digitization.json#Figure 4