Research paper
Experimental GrowthExperimental Characterization| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| Layer Count | BNNS thickness estimate | 10layers | — | |||
| Layer Count | GNS thickness classification | multi-layer | — | |||
| Flake Size | GNS lateral size | several micrometers | — | |||
| Raman Intensity Ratio | I₂D/IG | 0.56 | — | |||
| Electrical Conductivity | pristine acid-treated GNS paper | 81S/cm | — | |||
| Electrical Conductivity | BNNS/GNS hybrid paper electrical conductivity | 3S/cm | — | |||
| Thermal Conductivity | BNNS/GNS paper thermal conductivity | 40W/mK | — | |||
| Thermal Conductivity To Electrical Conductivity Ratio | k/σ for pristine GNS paper | 0.5 | — | |||
| Thermal Conductivity To Electrical Conductivity Ratio | k/σ for BNNS/GNS paper | 4 | — | |||
| Thermal Stability | thermal stability trend | improved | — |
POLYMER-GRAPHENE COMPOSITE, METHOD FOR PREPARING SAME, AND POLYMER-GRAPHENE COMPOSITE COMPOSITION USING SAME
| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| Layer Count | BNNS thickness estimate | 10layers | — | |||
| Layer Count | GNS thickness classification | multi-layer | — | |||
| Flake Size | GNS lateral size | several micrometers | — | |||
| Raman Intensity Ratio | I₂D/IG | 0.56 | — | |||
| Electrical Conductivity | pristine acid-treated GNS paper | 81S/cm | — | |||
| Electrical Conductivity | BNNS/GNS hybrid paper electrical conductivity | 3S/cm | — | |||
| Thermal Conductivity | BNNS/GNS paper thermal conductivity | 40W/mK | — | |||
| Thermal Conductivity To Electrical Conductivity Ratio | k/σ for pristine GNS paper | 0.5 | — | |||
| Thermal Conductivity To Electrical Conductivity Ratio | k/σ for BNNS/GNS paper | 4 | — | |||
| Thermal Stability | thermal stability trend | improved | — |
POLYMER-GRAPHENE COMPOSITE, METHOD FOR PREPARING SAME, AND POLYMER-GRAPHENE COMPOSITE COMPOSITION USING SAME
| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| Layer Count | BNNS thickness estimate | 10layers | — | |||
| Layer Count | GNS thickness classification | multi-layer | — | |||
| Flake Size | GNS lateral size | several micrometers | — | |||
| Raman Intensity Ratio | I₂D/IG | 0.56 | — | |||
| Electrical Conductivity | pristine acid-treated GNS paper | 81S/cm | — | |||
| Electrical Conductivity | BNNS/GNS hybrid paper electrical conductivity | 3S/cm | — | |||
| Thermal Conductivity | BNNS/GNS paper thermal conductivity | 40W/mK | — | |||
| Thermal Conductivity To Electrical Conductivity Ratio | k/σ for pristine GNS paper | 0.5 | — | |||
| Thermal Conductivity To Electrical Conductivity Ratio | k/σ for BNNS/GNS paper | 4 | — | |||
| Thermal Stability | thermal stability trend | improved | — |
POLYMER-GRAPHENE COMPOSITE, METHOD FOR PREPARING SAME, AND POLYMER-GRAPHENE COMPOSITE COMPOSITION USING SAME
| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| Layer Count | BNNS thickness estimate | 10layers | — | |||
| Layer Count | GNS thickness classification | multi-layer | — | |||
| Flake Size | GNS lateral size | several micrometers | — | |||
| Raman Intensity Ratio | I₂D/IG | 0.56 | — | |||
| Electrical Conductivity | pristine acid-treated GNS paper | 81S/cm | — | |||
| Electrical Conductivity | BNNS/GNS hybrid paper electrical conductivity | 3S/cm | — | |||
| Thermal Conductivity | BNNS/GNS paper thermal conductivity | 40W/mK | — | |||
| Thermal Conductivity To Electrical Conductivity Ratio | k/σ for pristine GNS paper | 0.5 | — | |||
| Thermal Conductivity To Electrical Conductivity Ratio | k/σ for BNNS/GNS paper | 4 | — | |||
| Thermal Stability | thermal stability trend | improved | — |
POLYMER-GRAPHENE COMPOSITE, METHOD FOR PREPARING SAME, AND POLYMER-GRAPHENE COMPOSITE COMPOSITION USING SAME