Research paper
Experimental CharacterizationEach sample groups how it was prepared, characterized, and measured. Click a card to expand.
1 preparation3 characterizations2 properties2 figures
1 preparation2 characterizations2 properties1 figure
| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| PL Peak | electroluminescence main resonance | 1.35eV | — | |||
| PL Peak | photoluminescence main peak | 1.335eV | — | |||
| PL Peak | bulk exciton | 1.37eV | — | |||
| PL Peak | surface exciton | 1.34eV | — |
Each sample groups how it was prepared, characterized, and measured. Click a card to expand.
1 preparation3 characterizations2 properties2 figures
1 preparation2 characterizations2 properties1 figure
| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| PL Peak | electroluminescence main resonance | 1.35eV | — | |||
| PL Peak | photoluminescence main peak | 1.335eV | — | |||
| PL Peak | bulk exciton | 1.37eV | — | |||
| PL Peak | surface exciton | 1.34eV | — |
Each sample groups how it was prepared, characterized, and measured. Click a card to expand.
1 preparation3 characterizations2 properties2 figures
1 preparation2 characterizations2 properties1 figure
| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| PL Peak | electroluminescence main resonance | 1.35eV | — | |||
| PL Peak | photoluminescence main peak | 1.335eV | — | |||
| PL Peak | bulk exciton | 1.37eV | — | |||
| PL Peak | surface exciton | 1.34eV | — |
Each sample groups how it was prepared, characterized, and measured. Click a card to expand.
1 preparation3 characterizations2 properties2 figures
1 preparation2 characterizations2 properties1 figure
| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| PL Peak | electroluminescence main resonance | 1.35eV | — | |||
| PL Peak | photoluminescence main peak | 1.335eV | — | |||
| PL Peak | bulk exciton | 1.37eV | — | |||
| PL Peak | surface exciton | 1.34eV | — |
figure_digitization.json#Figure 3(a)figure_digitization.json#Figure 3(a)figure_digitization.json#Figure 3(a)figure_digitization.json#Figure 3(a)