Patent
US 11,121,360graphene suspension
supercritical fluid
carbon dioxide (supercritical)
CO₂
electrode tap density (claim 1 lower bound) | ≥ 0.3 g/cm3 | isolated graphene sheets |
electrode tap density (claim 21 range) | 0.35–1.13 g/cm3 | isolated graphene sheets |
Duration | 5–30 seconds | — |
Temperature | 31–250 °C | — |
Pressure | 7.4–69 MPa | — |
Duration | 600–86400 s | — |
Pressure | 1070–10000 psi | — |
Temperature | 130–230 °C | — |
Duration | 1–3 hours | — |
Temperature | 180–250 °C | — |
Duration | 1–5 hours | — |
Thickness | 200–300 nm | — |
Temperature | 80–1500 °C | — |
Thickness | ≤ 10 nm | — |
Thickness | ≤ 1 nm | — |
Thickness | ≤ 0.2 mm | — |
Thickness | ≤ 0.01 mm | — |
Pressure | ≥ 7.4 MPa | — |
Temperature | ≥ 374 °C | — |
Pressure | ≥ 22.1 MPa | — |
Pressure | ≥ 72.8 atm | — |
Temperature | 100–3200 °C | — |
graphene suspension
supercritical fluid
carbon dioxide (supercritical)
CO₂
electrode tap density (claim 1 lower bound) | ≥ 0.3 g/cm3 | isolated graphene sheets |
electrode tap density (claim 21 range) | 0.35–1.13 g/cm3 | isolated graphene sheets |
Duration | 5–30 seconds | — |
Temperature | 31–250 °C | — |
Pressure | 7.4–69 MPa | — |
Duration | 600–86400 s | — |
Pressure | 1070–10000 psi | — |
Temperature | 130–230 °C | — |
Duration | 1–3 hours | — |
Temperature | 180–250 °C | — |
Duration | 1–5 hours | — |
Thickness | 200–300 nm | — |
Temperature | 80–1500 °C | — |
Thickness | ≤ 10 nm | — |
Thickness | ≤ 1 nm | — |
Thickness | ≤ 0.2 mm | — |
Thickness | ≤ 0.01 mm | — |
Pressure | ≥ 7.4 MPa | — |
Temperature | ≥ 374 °C | — |
Pressure | ≥ 22.1 MPa | — |
Pressure | ≥ 72.8 atm | — |
Temperature | 100–3200 °C | — |
graphene suspension
supercritical fluid
carbon dioxide (supercritical)
CO₂
electrode tap density (claim 1 lower bound) | ≥ 0.3 g/cm3 | isolated graphene sheets |
electrode tap density (claim 21 range) | 0.35–1.13 g/cm3 | isolated graphene sheets |
Duration | 5–30 seconds | — |
Temperature | 31–250 °C | — |
Pressure | 7.4–69 MPa | — |
Duration | 600–86400 s | — |
Pressure | 1070–10000 psi | — |
Temperature | 130–230 °C | — |
Duration | 1–3 hours | — |
Temperature | 180–250 °C | — |
Duration | 1–5 hours | — |
Thickness | 200–300 nm | — |
Temperature | 80–1500 °C | — |
Thickness | ≤ 10 nm | — |
Thickness | ≤ 1 nm | — |
Thickness | ≤ 0.2 mm | — |
Thickness | ≤ 0.01 mm | — |
Pressure | ≥ 7.4 MPa | — |
Temperature | ≥ 374 °C | — |
Pressure | ≥ 22.1 MPa | — |
Pressure | ≥ 72.8 atm | — |
Temperature | 100–3200 °C | — |
graphene suspension
supercritical fluid
carbon dioxide (supercritical)
CO₂
electrode tap density (claim 1 lower bound) | ≥ 0.3 g/cm3 | isolated graphene sheets |
electrode tap density (claim 21 range) | 0.35–1.13 g/cm3 | isolated graphene sheets |
Duration | 5–30 seconds | — |
Temperature | 31–250 °C | — |
Pressure | 7.4–69 MPa | — |
Duration | 600–86400 s | — |
Pressure | 1070–10000 psi | — |
Temperature | 130–230 °C | — |
Duration | 1–3 hours | — |
Temperature | 180–250 °C | — |
Duration | 1–5 hours | — |
Thickness | 200–300 nm | — |
Temperature | 80–1500 °C | — |
Thickness | ≤ 10 nm | — |
Thickness | ≤ 1 nm | — |
Thickness | ≤ 0.2 mm | — |
Thickness | ≤ 0.01 mm | — |
Pressure | ≥ 7.4 MPa | — |
Temperature | ≥ 374 °C | — |
Pressure | ≥ 22.1 MPa | — |
Pressure | ≥ 72.8 atm | — |
Temperature | 100–3200 °C | — |