Research paper
Experimental CharacterizationComputational DFT| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| Hole Polaron Binding Energy | hole-polaron binding energy | 16meV | — | |||
| Melting Time | v = -1 | 3.2ps | — | |||
| Melting Time | v = -2 | 3.4ps | — | |||
| Activation Energy | v = -1 melting activation energy | 18meV | — | |||
| Activation Energy | v = -2 melting activation energy | 13meV | — |
| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| Hole Polaron Binding Energy | hole-polaron binding energy | 16meV | — | |||
| Melting Time | v = -1 | 3.2ps | — | |||
| Melting Time | v = -2 | 3.4ps | — | |||
| Activation Energy | v = -1 melting activation energy | 18meV | — | |||
| Activation Energy | v = -2 melting activation energy | 13meV | — |
| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| Hole Polaron Binding Energy | hole-polaron binding energy | 16meV | — | |||
| Melting Time | v = -1 | 3.2ps | — | |||
| Melting Time | v = -2 | 3.4ps | — | |||
| Activation Energy | v = -1 melting activation energy | 18meV | — | |||
| Activation Energy | v = -2 melting activation energy | 13meV | — |
| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| Hole Polaron Binding Energy | hole-polaron binding energy | 16meV | — | |||
| Melting Time | v = -1 | 3.2ps | — | |||
| Melting Time | v = -2 | 3.4ps | — | |||
| Activation Energy | v = -1 melting activation energy | 18meV | — | |||
| Activation Energy | v = -2 melting activation energy | 13meV | — |
figure_digitization.json#Figure 1(c)figure_digitization.json#Figure 1(e)figure_digitization.json#Figure 2(d)figure_digitization.json#Figure 2(e)figure_digitization.json#Figure 2(f)figure_digitization.json#Figure 4figure_digitization.json#Figure 1(c)figure_digitization.json#Figure 1(e)figure_digitization.json#Figure 2(d)figure_digitization.json#Figure 2(e)figure_digitization.json#Figure 2(f)figure_digitization.json#Figure 4figure_digitization.json#Figure 1(c)figure_digitization.json#Figure 1(e)figure_digitization.json#Figure 2(d)figure_digitization.json#Figure 2(e)figure_digitization.json#Figure 2(f)figure_digitization.json#Figure 4figure_digitization.json#Figure 1(c)figure_digitization.json#Figure 1(e)figure_digitization.json#Figure 2(d)figure_digitization.json#Figure 2(e)figure_digitization.json#Figure 2(f)figure_digitization.json#Figure 4