Research paper
Experimental CharacterizationComputational MD| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| Fet Mobility | carrier mobility | 150000-200000cm²/Vs | — | |||
| Carrier Mean Free Path | mean free path | 1.2-2.0um | — | |||
| Moire Wavelength | moire wavelength | 14.1nm | — | |||
| Moire Wavelength | moire wavelength | 14.5nm | — | |||
| Nonlocal Resistance Power Law Exponent | RNL vs rho exponent | 0.9 | — | |||
| Nonlocal Resistance Power Law Exponent | RNL vs rho exponent | 1.6 | — |
Klein tunneling degradation and enhanced Fabry-Pérot interference in graphene/h-BN moiré-superlattice devices
| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| Fet Mobility | carrier mobility | 150000-200000cm²/Vs | — | |||
| Carrier Mean Free Path | mean free path | 1.2-2.0um | — | |||
| Moire Wavelength | moire wavelength | 14.1nm | — | |||
| Moire Wavelength | moire wavelength | 14.5nm | — | |||
| Nonlocal Resistance Power Law Exponent | RNL vs rho exponent | 0.9 | — | |||
| Nonlocal Resistance Power Law Exponent | RNL vs rho exponent | 1.6 | — |
Klein tunneling degradation and enhanced Fabry-Pérot interference in graphene/h-BN moiré-superlattice devices
| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| Fet Mobility | carrier mobility | 150000-200000cm²/Vs | — | |||
| Carrier Mean Free Path | mean free path | 1.2-2.0um | — | |||
| Moire Wavelength | moire wavelength | 14.1nm | — | |||
| Moire Wavelength | moire wavelength | 14.5nm | — | |||
| Nonlocal Resistance Power Law Exponent | RNL vs rho exponent | 0.9 | — | |||
| Nonlocal Resistance Power Law Exponent | RNL vs rho exponent | 1.6 | — |
Klein tunneling degradation and enhanced Fabry-Pérot interference in graphene/h-BN moiré-superlattice devices
| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| Fet Mobility | carrier mobility | 150000-200000cm²/Vs | — | |||
| Carrier Mean Free Path | mean free path | 1.2-2.0um | — | |||
| Moire Wavelength | moire wavelength | 14.1nm | — | |||
| Moire Wavelength | moire wavelength | 14.5nm | — | |||
| Nonlocal Resistance Power Law Exponent | RNL vs rho exponent | 0.9 | — | |||
| Nonlocal Resistance Power Law Exponent | RNL vs rho exponent | 1.6 | — |
Klein tunneling degradation and enhanced Fabry-Pérot interference in graphene/h-BN moiré-superlattice devices