Research paper
Computational MDTheoreticalOther Computational| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| Moire Wavelength | moiré wavelength | 10nm | — | |||
| Moire Wavelength | moiré wavelength | 14nm | — | |||
| Supercell Atom Count | supercell atom count | 12322 | — |
Valley-dependent tunneling through electrostatically created quantum dots in heterostructures of graphene with hexagonal boron nitride
| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| Moire Wavelength | moiré wavelength | 10nm | — | |||
| Moire Wavelength | moiré wavelength | 14nm | — | |||
| Supercell Atom Count | supercell atom count | 12322 | — |
Valley-dependent tunneling through electrostatically created quantum dots in heterostructures of graphene with hexagonal boron nitride
| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| Moire Wavelength | moiré wavelength | 10nm | — | |||
| Moire Wavelength | moiré wavelength | 14nm | — | |||
| Supercell Atom Count | supercell atom count | 12322 | — |
Valley-dependent tunneling through electrostatically created quantum dots in heterostructures of graphene with hexagonal boron nitride
| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| Moire Wavelength | moiré wavelength | 10nm | — | |||
| Moire Wavelength | moiré wavelength | 14nm | — | |||
| Supercell Atom Count | supercell atom count | 12322 | — |
Valley-dependent tunneling through electrostatically created quantum dots in heterostructures of graphene with hexagonal boron nitride