Research paper
Experimental CharacterizationComputational DFTEach sample groups how it was prepared, characterized, and measured. Click a card to expand.
1 characterization2 properties5 figures
| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| Fet On Off Ratio | switching current density | 32000A/cm2 | — | |||
| Fet On Off Ratio | threshold current magnitude | 1.6mA | — | |||
| Xrd Lattice Constant A | lattice constant a | 3.1601Å | — | — | — | — |
| Xrd Lattice Constant C | lattice constant c | 12.288Å | — | — | — | — |
Each sample groups how it was prepared, characterized, and measured. Click a card to expand.
1 characterization2 properties5 figures
| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| Fet On Off Ratio | switching current density | 32000A/cm2 | — | |||
| Fet On Off Ratio | threshold current magnitude | 1.6mA | — | |||
| Xrd Lattice Constant A | lattice constant a | 3.1601Å | — | — | — | — |
| Xrd Lattice Constant C | lattice constant c | 12.288Å | — | — | — | — |
Each sample groups how it was prepared, characterized, and measured. Click a card to expand.
1 characterization2 properties5 figures
| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| Fet On Off Ratio | switching current density | 32000A/cm2 | — | |||
| Fet On Off Ratio | threshold current magnitude | 1.6mA | — | |||
| Xrd Lattice Constant A | lattice constant a | 3.1601Å | — | — | — | — |
| Xrd Lattice Constant C | lattice constant c | 12.288Å | — | — | — | — |
Each sample groups how it was prepared, characterized, and measured. Click a card to expand.
1 characterization2 properties5 figures
| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| Fet On Off Ratio | switching current density | 32000A/cm2 | — | |||
| Fet On Off Ratio | threshold current magnitude | 1.6mA | — | |||
| Xrd Lattice Constant A | lattice constant a | 3.1601Å | — | — | — | — |
| Xrd Lattice Constant C | lattice constant c | 12.288Å | — | — | — | — |