Research paper
Experimental Characterization| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| Pl Peak Fwhm | exciton emission envelope | 0.09eV | — | |||
| Pl Peak Fwhm | exciton emission envelope | 0.06eV | — | |||
| Pl Peak Intensity | peak height enhancement factor | 8.8 | — | |||
| Pl Peak Intensity | integrated area enhancement factor | 6 | — | |||
| PL Peak | regex-detected PL peak | 532nm | — | — | — | |
| Ir Band Position | IR band | 404.4cm⁻¹ | — | — | — | |
| Ir Band Position | IR band | 403.9cm⁻¹ | — | — | — | |
| Ir Band Position | IR band | 405.1cm⁻¹ | — | — | — | |
| Ir Band Shift | band shift | 385.2cm⁻¹ | — | — | — | |
| Ir Band Shift | band shift | 383.6cm⁻¹ | — | — | — | |
| Ir Band Shift | band shift | 0.7cm⁻¹ | — | — | — | |
| Ir Band Shift | band shift | 404.3cm⁻¹ | — | — | — | |
| Ir Band Shift | band shift | 0.5cm⁻¹ | — | — | — | |
| Exciton Peak | B exciton | 2.02eV | — | — | — |
| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| Pl Peak Fwhm | exciton emission envelope | 0.09eV | — | |||
| Pl Peak Fwhm | exciton emission envelope | 0.06eV | — | |||
| Pl Peak Intensity | peak height enhancement factor | 8.8 | — | |||
| Pl Peak Intensity | integrated area enhancement factor | 6 | — | |||
| PL Peak | regex-detected PL peak | 532nm | — | — | — | |
| Ir Band Position | IR band | 404.4cm⁻¹ | — | — | — | |
| Ir Band Position | IR band | 403.9cm⁻¹ | — | — | — | |
| Ir Band Position | IR band | 405.1cm⁻¹ | — | — | — | |
| Ir Band Shift | band shift | 385.2cm⁻¹ | — | — | — | |
| Ir Band Shift | band shift | 383.6cm⁻¹ | — | — | — | |
| Ir Band Shift | band shift | 0.7cm⁻¹ | — | — | — | |
| Ir Band Shift | band shift | 404.3cm⁻¹ | — | — | — | |
| Ir Band Shift | band shift | 0.5cm⁻¹ | — | — | — | |
| Exciton Peak | B exciton | 2.02eV | — | — | — |
| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| Pl Peak Fwhm | exciton emission envelope | 0.09eV | — | |||
| Pl Peak Fwhm | exciton emission envelope | 0.06eV | — | |||
| Pl Peak Intensity | peak height enhancement factor | 8.8 | — | |||
| Pl Peak Intensity | integrated area enhancement factor | 6 | — | |||
| PL Peak | regex-detected PL peak | 532nm | — | — | — | |
| Ir Band Position | IR band | 404.4cm⁻¹ | — | — | — | |
| Ir Band Position | IR band | 403.9cm⁻¹ | — | — | — | |
| Ir Band Position | IR band | 405.1cm⁻¹ | — | — | — | |
| Ir Band Shift | band shift | 385.2cm⁻¹ | — | — | — | |
| Ir Band Shift | band shift | 383.6cm⁻¹ | — | — | — | |
| Ir Band Shift | band shift | 0.7cm⁻¹ | — | — | — | |
| Ir Band Shift | band shift | 404.3cm⁻¹ | — | — | — | |
| Ir Band Shift | band shift | 0.5cm⁻¹ | — | — | — | |
| Exciton Peak | B exciton | 2.02eV | — | — | — |
| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| Pl Peak Fwhm | exciton emission envelope | 0.09eV | — | |||
| Pl Peak Fwhm | exciton emission envelope | 0.06eV | — | |||
| Pl Peak Intensity | peak height enhancement factor | 8.8 | — | |||
| Pl Peak Intensity | integrated area enhancement factor | 6 | — | |||
| PL Peak | regex-detected PL peak | 532nm | — | — | — | |
| Ir Band Position | IR band | 404.4cm⁻¹ | — | — | — | |
| Ir Band Position | IR band | 403.9cm⁻¹ | — | — | — | |
| Ir Band Position | IR band | 405.1cm⁻¹ | — | — | — | |
| Ir Band Shift | band shift | 385.2cm⁻¹ | — | — | — | |
| Ir Band Shift | band shift | 383.6cm⁻¹ | — | — | — | |
| Ir Band Shift | band shift | 0.7cm⁻¹ | — | — | — | |
| Ir Band Shift | band shift | 404.3cm⁻¹ | — | — | — | |
| Ir Band Shift | band shift | 0.5cm⁻¹ | — | — | — | |
| Exciton Peak | B exciton | 2.02eV | — | — | — |
figure_digitization.json#Figure 3(a)figure_digitization.json#Figure 3(b)figure_digitization.json#Figure 3(a)figure_digitization.json#Figure 3(b)figure_digitization.json#Figure 3(a)figure_digitization.json#Figure 3(b)figure_digitization.json#Figure 3(a)figure_digitization.json#Figure 3(b)