Research paper
Computational MLIPComputational MultiscaleWorkflowComputed PhononOther Computational| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| Optical Band Gap | Si | phonon-induced bandgap renormalization | — | |||
| Optical Band Gap | GaAs | phonon-induced bandgap renormalization | — | |||
| Optical Absorption Coefficient | absorption coefficient | agreement with experiment over five orders of magnitude | — | |||
| Optical Absorption Coefficient | absorption coefficient | agreement with experiment over five orders of magnitude | — |
1D/2D hybrid Te/Graphene and Te/MoS2: multifaceted broadband photonics and green energy applications
| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| Optical Band Gap | Si | phonon-induced bandgap renormalization | — | |||
| Optical Band Gap | GaAs | phonon-induced bandgap renormalization | — | |||
| Optical Absorption Coefficient | absorption coefficient | agreement with experiment over five orders of magnitude | — | |||
| Optical Absorption Coefficient | absorption coefficient | agreement with experiment over five orders of magnitude | — |
1D/2D hybrid Te/Graphene and Te/MoS2: multifaceted broadband photonics and green energy applications
| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| Optical Band Gap | Si | phonon-induced bandgap renormalization | — | |||
| Optical Band Gap | GaAs | phonon-induced bandgap renormalization | — | |||
| Optical Absorption Coefficient | absorption coefficient | agreement with experiment over five orders of magnitude | — | |||
| Optical Absorption Coefficient | absorption coefficient | agreement with experiment over five orders of magnitude | — |
1D/2D hybrid Te/Graphene and Te/MoS2: multifaceted broadband photonics and green energy applications
| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| Optical Band Gap | Si | phonon-induced bandgap renormalization | — | |||
| Optical Band Gap | GaAs | phonon-induced bandgap renormalization | — | |||
| Optical Absorption Coefficient | absorption coefficient | agreement with experiment over five orders of magnitude | — | |||
| Optical Absorption Coefficient | absorption coefficient | agreement with experiment over five orders of magnitude | — |
1D/2D hybrid Te/Graphene and Te/MoS2: multifaceted broadband photonics and green energy applications
figure_digitization.json#Figure 3figure_digitization.json#Figure 5figure_digitization.json#Figure 3figure_digitization.json#Figure 5figure_digitization.json#Figure 3figure_digitization.json#Figure 5figure_digitization.json#Figure 3figure_digitization.json#Figure 5