Research paper
Computational DFTComputational AimdComputed PLComputed Raman| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| Xrd Lattice Constant A | in-plane lattice constant | 3.206angstrom | — | |||
| Xrd Lattice Constant A | in-plane lattice constant | 3.266angstrom | — | |||
| Xrd Lattice Constant A | in-plane lattice constant | 3.204angstrom | — | |||
| Xrd Lattice Constant A | in-plane lattice constant | 3.204angstrom | — | |||
| Bond Length | Ga-N bond length | 1.851angstrom | — | |||
| Bond Length | Ga-N bond length | 1.887angstrom | — | |||
| Bond Length | Ga-N bond length | 1.85angstrom | — | |||
| Bond Length | Ga-N bond length | 1.85angstrom | — | |||
| Bond Angle | Ga-N-Ga/N-Ga-N bond angle | 120deg | — | |||
| Bond Angle | Ga-N-Ga/N-Ga-N bond angle | 119.9deg | — | |||
| Bond Angle | Ga-N-Ga/N-Ga-N bond angle | 120deg | — | |||
| Bond Angle | Ga-N-Ga/N-Ga-N bond angle | 120deg | — | |||
| Interlayer Distance | interlayer distance | 2.394angstrom | — | |||
| Interlayer Distance | interlayer distance | 3.594angstrom | — | |||
| Interlayer Distance | interlayer distance | 3.913angstrom | — | |||
| Relative Energy | minimum-energy configuration relative to independent monolayers | -64meV | — | |||
| Relative Energy | relative energy versus AA' stacking | 282meV | — | |||
| Relative Energy | relative energy versus AA' stacking | 304meV | — | |||
| Relative Energy | local minimum relative to AB' stacking | -1meV | — | |||
| Buckling Amplitude | out-of-plane displacement between Ga and N atoms | 6.9pm | — |
Theoretical insights into the structural, electronic and thermoelectric properties of the inorganic biphenylene monolayer
| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| Xrd Lattice Constant A | in-plane lattice constant | 3.206angstrom | — | |||
| Xrd Lattice Constant A | in-plane lattice constant | 3.266angstrom | — | |||
| Xrd Lattice Constant A | in-plane lattice constant | 3.204angstrom | — | |||
| Xrd Lattice Constant A | in-plane lattice constant | 3.204angstrom | — | |||
| Bond Length | Ga-N bond length | 1.851angstrom | — | |||
| Bond Length | Ga-N bond length | 1.887angstrom | — | |||
| Bond Length | Ga-N bond length | 1.85angstrom | — | |||
| Bond Length | Ga-N bond length | 1.85angstrom | — | |||
| Bond Angle | Ga-N-Ga/N-Ga-N bond angle | 120deg | — | |||
| Bond Angle | Ga-N-Ga/N-Ga-N bond angle | 119.9deg | — | |||
| Bond Angle | Ga-N-Ga/N-Ga-N bond angle | 120deg | — | |||
| Bond Angle | Ga-N-Ga/N-Ga-N bond angle | 120deg | — | |||
| Interlayer Distance | interlayer distance | 2.394angstrom | — | |||
| Interlayer Distance | interlayer distance | 3.594angstrom | — | |||
| Interlayer Distance | interlayer distance | 3.913angstrom | — | |||
| Relative Energy | minimum-energy configuration relative to independent monolayers | -64meV | — | |||
| Relative Energy | relative energy versus AA' stacking | 282meV | — | |||
| Relative Energy | relative energy versus AA' stacking | 304meV | — | |||
| Relative Energy | local minimum relative to AB' stacking | -1meV | — | |||
| Buckling Amplitude | out-of-plane displacement between Ga and N atoms | 6.9pm | — |
Theoretical insights into the structural, electronic and thermoelectric properties of the inorganic biphenylene monolayer
| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| Xrd Lattice Constant A | in-plane lattice constant | 3.206angstrom | — | |||
| Xrd Lattice Constant A | in-plane lattice constant | 3.266angstrom | — | |||
| Xrd Lattice Constant A | in-plane lattice constant | 3.204angstrom | — | |||
| Xrd Lattice Constant A | in-plane lattice constant | 3.204angstrom | — | |||
| Bond Length | Ga-N bond length | 1.851angstrom | — | |||
| Bond Length | Ga-N bond length | 1.887angstrom | — | |||
| Bond Length | Ga-N bond length | 1.85angstrom | — | |||
| Bond Length | Ga-N bond length | 1.85angstrom | — | |||
| Bond Angle | Ga-N-Ga/N-Ga-N bond angle | 120deg | — | |||
| Bond Angle | Ga-N-Ga/N-Ga-N bond angle | 119.9deg | — | |||
| Bond Angle | Ga-N-Ga/N-Ga-N bond angle | 120deg | — | |||
| Bond Angle | Ga-N-Ga/N-Ga-N bond angle | 120deg | — | |||
| Interlayer Distance | interlayer distance | 2.394angstrom | — | |||
| Interlayer Distance | interlayer distance | 3.594angstrom | — | |||
| Interlayer Distance | interlayer distance | 3.913angstrom | — | |||
| Relative Energy | minimum-energy configuration relative to independent monolayers | -64meV | — | |||
| Relative Energy | relative energy versus AA' stacking | 282meV | — | |||
| Relative Energy | relative energy versus AA' stacking | 304meV | — | |||
| Relative Energy | local minimum relative to AB' stacking | -1meV | — | |||
| Buckling Amplitude | out-of-plane displacement between Ga and N atoms | 6.9pm | — |
Theoretical insights into the structural, electronic and thermoelectric properties of the inorganic biphenylene monolayer
| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| Xrd Lattice Constant A | in-plane lattice constant | 3.206angstrom | — | |||
| Xrd Lattice Constant A | in-plane lattice constant | 3.266angstrom | — | |||
| Xrd Lattice Constant A | in-plane lattice constant | 3.204angstrom | — | |||
| Xrd Lattice Constant A | in-plane lattice constant | 3.204angstrom | — | |||
| Bond Length | Ga-N bond length | 1.851angstrom | — | |||
| Bond Length | Ga-N bond length | 1.887angstrom | — | |||
| Bond Length | Ga-N bond length | 1.85angstrom | — | |||
| Bond Length | Ga-N bond length | 1.85angstrom | — | |||
| Bond Angle | Ga-N-Ga/N-Ga-N bond angle | 120deg | — | |||
| Bond Angle | Ga-N-Ga/N-Ga-N bond angle | 119.9deg | — | |||
| Bond Angle | Ga-N-Ga/N-Ga-N bond angle | 120deg | — | |||
| Bond Angle | Ga-N-Ga/N-Ga-N bond angle | 120deg | — | |||
| Interlayer Distance | interlayer distance | 2.394angstrom | — | |||
| Interlayer Distance | interlayer distance | 3.594angstrom | — | |||
| Interlayer Distance | interlayer distance | 3.913angstrom | — | |||
| Relative Energy | minimum-energy configuration relative to independent monolayers | -64meV | — | |||
| Relative Energy | relative energy versus AA' stacking | 282meV | — | |||
| Relative Energy | relative energy versus AA' stacking | 304meV | — | |||
| Relative Energy | local minimum relative to AB' stacking | -1meV | — | |||
| Buckling Amplitude | out-of-plane displacement between Ga and N atoms | 6.9pm | — |
Theoretical insights into the structural, electronic and thermoelectric properties of the inorganic biphenylene monolayer