Patent
US 10,961,124thermally conductive graphene film
solvent
Thermal Conductivity | 800–1900 W/m·K | thermally conductive graphene film |
Electromagnetic Shielding Effectiveness | 60–90 dB | thermally conductive graphene film |
Electrical Conductivity | 500000–2000000 S/m | thermally conductive graphene film |
Tensile Strength | 20–80 MPa | thermally conductive graphene film |
Pressure | 10–30 MPa | — |
— | 800–1900 W | — |
Thickness | 0.8–3 mm | — |
Thickness | 1–5 mm | — |
Temperature | 800–1500 °C | — |
Temperature | 70–150 °C | — |
Temperature | 1–3 °C | — |
Temperature | 2–10 °C | — |
Thickness | ≤ 0.2 mm | — |
thermally conductive graphene film
solvent
Thermal Conductivity | 800–1900 W/m·K | thermally conductive graphene film |
Electromagnetic Shielding Effectiveness | 60–90 dB | thermally conductive graphene film |
Electrical Conductivity | 500000–2000000 S/m | thermally conductive graphene film |
Tensile Strength | 20–80 MPa | thermally conductive graphene film |
Pressure | 10–30 MPa | — |
— | 800–1900 W | — |
Thickness | 0.8–3 mm | — |
Thickness | 1–5 mm | — |
Temperature | 800–1500 °C | — |
Temperature | 70–150 °C | — |
Temperature | 1–3 °C | — |
Temperature | 2–10 °C | — |
Thickness | ≤ 0.2 mm | — |
thermally conductive graphene film
solvent
Thermal Conductivity | 800–1900 W/m·K | thermally conductive graphene film |
Electromagnetic Shielding Effectiveness | 60–90 dB | thermally conductive graphene film |
Electrical Conductivity | 500000–2000000 S/m | thermally conductive graphene film |
Tensile Strength | 20–80 MPa | thermally conductive graphene film |
Pressure | 10–30 MPa | — |
— | 800–1900 W | — |
Thickness | 0.8–3 mm | — |
Thickness | 1–5 mm | — |
Temperature | 800–1500 °C | — |
Temperature | 70–150 °C | — |
Temperature | 1–3 °C | — |
Temperature | 2–10 °C | — |
Thickness | ≤ 0.2 mm | — |
thermally conductive graphene film
solvent
Thermal Conductivity | 800–1900 W/m·K | thermally conductive graphene film |
Electromagnetic Shielding Effectiveness | 60–90 dB | thermally conductive graphene film |
Electrical Conductivity | 500000–2000000 S/m | thermally conductive graphene film |
Tensile Strength | 20–80 MPa | thermally conductive graphene film |
Pressure | 10–30 MPa | — |
— | 800–1900 W | — |
Thickness | 0.8–3 mm | — |
Thickness | 1–5 mm | — |
Temperature | 800–1500 °C | — |
Temperature | 70–150 °C | — |
Temperature | 1–3 °C | — |
Temperature | 2–10 °C | — |
Thickness | ≤ 0.2 mm | — |