Research paper
Computational DFTComputational MDExperimental CharacterizationExperimental GrowthComputed Raman| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| Fet On Off Ratio | on/off ratio | 103 | — | |||
| Fet Carrier Concentration | conductance modulation | 3 orders of magnitude tunability | — | |||
| Optical Band Gap | optical bandgap | 1.17eV | — | |||
| Calculated Band Gap | bare zBNNR bandgap | 4.17eV | — | |||
| Calculated Band Gap | water-adsorbed zBNNR bandgap | 2.83eV | — | |||
| Calculated Band Gap | intrinsic zBNNR bandgap reference | 4.17eV | — | |||
| Calculated Band Gap | bandgap trend | decreases with width | — |
| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| Fet On Off Ratio | on/off ratio | 103 | — | |||
| Fet Carrier Concentration | conductance modulation | 3 orders of magnitude tunability | — | |||
| Optical Band Gap | optical bandgap | 1.17eV | — | |||
| Calculated Band Gap | bare zBNNR bandgap | 4.17eV | — | |||
| Calculated Band Gap | water-adsorbed zBNNR bandgap | 2.83eV | — | |||
| Calculated Band Gap | intrinsic zBNNR bandgap reference | 4.17eV | — | |||
| Calculated Band Gap | bandgap trend | decreases with width | — |
| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| Fet On Off Ratio | on/off ratio | 103 | — | |||
| Fet Carrier Concentration | conductance modulation | 3 orders of magnitude tunability | — | |||
| Optical Band Gap | optical bandgap | 1.17eV | — | |||
| Calculated Band Gap | bare zBNNR bandgap | 4.17eV | — | |||
| Calculated Band Gap | water-adsorbed zBNNR bandgap | 2.83eV | — | |||
| Calculated Band Gap | intrinsic zBNNR bandgap reference | 4.17eV | — | |||
| Calculated Band Gap | bandgap trend | decreases with width | — |
| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| Fet On Off Ratio | on/off ratio | 103 | — | |||
| Fet Carrier Concentration | conductance modulation | 3 orders of magnitude tunability | — | |||
| Optical Band Gap | optical bandgap | 1.17eV | — | |||
| Calculated Band Gap | bare zBNNR bandgap | 4.17eV | — | |||
| Calculated Band Gap | water-adsorbed zBNNR bandgap | 2.83eV | — | |||
| Calculated Band Gap | intrinsic zBNNR bandgap reference | 4.17eV | — | |||
| Calculated Band Gap | bandgap trend | decreases with width | — |
figure_digitization.json#Figure S7figure_digitization.json#Figure S7figure_digitization.json#Figure S7figure_digitization.json#Figure S7