Research paper
Experimental Characterization| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| PL Peak | ZPL | 521nm | — | |||
| Pl Peak Fwhm | ZPL | 3.5nm | — | |||
| PL Peak | PSB | 560nm | — | |||
| Pl Peak Shift | PSB redshift relative to ZPL | 171meV | — | |||
| PL Peak | ZPL | 518nm | — | |||
| Pl Peak Fwhm | ZPL | 5nm | — |
Resonance fluorescence and indistinguishable photons from a coherently driven B centre in hBN
| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| PL Peak | ZPL | 521nm | — | |||
| Pl Peak Fwhm | ZPL | 3.5nm | — | |||
| PL Peak | PSB | 560nm | — | |||
| Pl Peak Shift | PSB redshift relative to ZPL | 171meV | — | |||
| PL Peak | ZPL | 518nm | — | |||
| Pl Peak Fwhm | ZPL | 5nm | — |
Resonance fluorescence and indistinguishable photons from a coherently driven B centre in hBN
| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| PL Peak | ZPL | 521nm | — | |||
| Pl Peak Fwhm | ZPL | 3.5nm | — | |||
| PL Peak | PSB | 560nm | — | |||
| Pl Peak Shift | PSB redshift relative to ZPL | 171meV | — | |||
| PL Peak | ZPL | 518nm | — | |||
| Pl Peak Fwhm | ZPL | 5nm | — |
Resonance fluorescence and indistinguishable photons from a coherently driven B centre in hBN
| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| PL Peak | ZPL | 521nm | — | |||
| Pl Peak Fwhm | ZPL | 3.5nm | — | |||
| PL Peak | PSB | 560nm | — | |||
| Pl Peak Shift | PSB redshift relative to ZPL | 171meV | — | |||
| PL Peak | ZPL | 518nm | — | |||
| Pl Peak Fwhm | ZPL | 5nm | — |
Resonance fluorescence and indistinguishable photons from a coherently driven B centre in hBN