Research paper
Experimental Characterization| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| Thickness | graphene nanosheet thickness | 1.3nm | — | |||
| Lateral Size | graphene nanosheet lateral size | 2160nm | — | |||
| Aspect Ratio | graphene nanosheet aspect ratio | 1850 | — | |||
| Thickness | MoS₂ nanosheet thickness | 0.6nm | — | |||
| Lateral Size | MoS₂ nanosheet lateral size | 1170nm | — | |||
| Aspect Ratio | MoS₂ nanosheet aspect ratio | 2010 | — | |||
| Thickness | Ag nanosheet thickness | 38nm | — | |||
| Lateral Size | Ag nanosheet lateral size | 560nm | — | |||
| Aspect Ratio | Ag nanosheet aspect ratio | 17 | — | |||
| Network Thickness | graphene network thickness | <10nm | — | |||
| Network Thickness | MoS₂ network thickness | <10nm | — | |||
| Network Thickness | Ag nanosheet network thickness | <100nm | — | |||
| Junction Resistance Ratio | RJ/RNS | 0.5 | — | |||
| Junction Resistance Ratio | RJ/RNS | 0.2 | — | |||
| Conductivity | network conductivity | 50000S/m | — | |||
| Fet Mobility | network mobility | 30cm²/Vs | — | |||
| Conductivity | network conductivity | close to bulk silver | — |
| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| Thickness | graphene nanosheet thickness | 1.3nm | — | |||
| Lateral Size | graphene nanosheet lateral size | 2160nm | — | |||
| Aspect Ratio | graphene nanosheet aspect ratio | 1850 | — | |||
| Thickness | MoS₂ nanosheet thickness | 0.6nm | — | |||
| Lateral Size | MoS₂ nanosheet lateral size | 1170nm | — | |||
| Aspect Ratio | MoS₂ nanosheet aspect ratio | 2010 | — | |||
| Thickness | Ag nanosheet thickness | 38nm | — | |||
| Lateral Size | Ag nanosheet lateral size | 560nm | — | |||
| Aspect Ratio | Ag nanosheet aspect ratio | 17 | — | |||
| Network Thickness | graphene network thickness | <10nm | — | |||
| Network Thickness | MoS₂ network thickness | <10nm | — | |||
| Network Thickness | Ag nanosheet network thickness | <100nm | — | |||
| Junction Resistance Ratio | RJ/RNS | 0.5 | — | |||
| Junction Resistance Ratio | RJ/RNS | 0.2 | — | |||
| Conductivity | network conductivity | 50000S/m | — | |||
| Fet Mobility | network mobility | 30cm²/Vs | — | |||
| Conductivity | network conductivity | close to bulk silver | — |
| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| Thickness | graphene nanosheet thickness | 1.3nm | — | |||
| Lateral Size | graphene nanosheet lateral size | 2160nm | — | |||
| Aspect Ratio | graphene nanosheet aspect ratio | 1850 | — | |||
| Thickness | MoS₂ nanosheet thickness | 0.6nm | — | |||
| Lateral Size | MoS₂ nanosheet lateral size | 1170nm | — | |||
| Aspect Ratio | MoS₂ nanosheet aspect ratio | 2010 | — | |||
| Thickness | Ag nanosheet thickness | 38nm | — | |||
| Lateral Size | Ag nanosheet lateral size | 560nm | — | |||
| Aspect Ratio | Ag nanosheet aspect ratio | 17 | — | |||
| Network Thickness | graphene network thickness | <10nm | — | |||
| Network Thickness | MoS₂ network thickness | <10nm | — | |||
| Network Thickness | Ag nanosheet network thickness | <100nm | — | |||
| Junction Resistance Ratio | RJ/RNS | 0.5 | — | |||
| Junction Resistance Ratio | RJ/RNS | 0.2 | — | |||
| Conductivity | network conductivity | 50000S/m | — | |||
| Fet Mobility | network mobility | 30cm²/Vs | — | |||
| Conductivity | network conductivity | close to bulk silver | — |
| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| Thickness | graphene nanosheet thickness | 1.3nm | — | |||
| Lateral Size | graphene nanosheet lateral size | 2160nm | — | |||
| Aspect Ratio | graphene nanosheet aspect ratio | 1850 | — | |||
| Thickness | MoS₂ nanosheet thickness | 0.6nm | — | |||
| Lateral Size | MoS₂ nanosheet lateral size | 1170nm | — | |||
| Aspect Ratio | MoS₂ nanosheet aspect ratio | 2010 | — | |||
| Thickness | Ag nanosheet thickness | 38nm | — | |||
| Lateral Size | Ag nanosheet lateral size | 560nm | — | |||
| Aspect Ratio | Ag nanosheet aspect ratio | 17 | — | |||
| Network Thickness | graphene network thickness | <10nm | — | |||
| Network Thickness | MoS₂ network thickness | <10nm | — | |||
| Network Thickness | Ag nanosheet network thickness | <100nm | — | |||
| Junction Resistance Ratio | RJ/RNS | 0.5 | — | |||
| Junction Resistance Ratio | RJ/RNS | 0.2 | — | |||
| Conductivity | network conductivity | 50000S/m | — | |||
| Fet Mobility | network mobility | 30cm²/Vs | — | |||
| Conductivity | network conductivity | close to bulk silver | — |
figure_digitization.json#Figure 3figure_digitization.json#Figure 4(b)figure_digitization.json#Figure 4(a)figure_digitization.json#Figure 6(a)figure_digitization.json#Figure 3figure_digitization.json#Figure 4(b)figure_digitization.json#Figure 4(a)figure_digitization.json#Figure 6(a)figure_digitization.json#Figure 3figure_digitization.json#Figure 4(b)figure_digitization.json#Figure 4(a)figure_digitization.json#Figure 6(a)figure_digitization.json#Figure 3figure_digitization.json#Figure 4(b)figure_digitization.json#Figure 4(a)figure_digitization.json#Figure 6(a)