Research paper
Computational DFTTheoreticalfigure_digitization.json#Figure 4| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| Xrd Lattice Constant A | a (PBE-D₂-SOC) | 3.19angstrom | — | |||
| Xrd Lattice Constant C | c (PBE-D₂-SOC) | 12.42angstrom | — | |||
| Xrd Lattice Constant A | a (PBE-D₂-SOC) | 3.32angstrom | — | |||
| Xrd Lattice Constant C | c (PBE-D₂-SOC) | 13.03angstrom | — | |||
| Xrd Lattice Constant A | a (PBE-D₂-SOC) | 3.19angstrom | — | |||
| Xrd Lattice Constant C | c (PBE-D₂-SOC) | 12.16angstrom | — | |||
| Xrd Lattice Constant A | a (PBE-D₂-SOC) | 3.34angstrom | — | |||
| Xrd Lattice Constant C | c (PBE-D₂-SOC) | 12.81angstrom | — | |||
| Xrd Lattice Constant A | a (Expt.) | 3.16angstrom | — | |||
| Xrd Lattice Constant C | c (Expt.) | 12.29angstrom | — | |||
| Xrd Lattice Constant A | a (Expt.) | 3.29angstrom | — | |||
| Xrd Lattice Constant C | c (Expt.) | 12.93angstrom | — | |||
| Xrd Lattice Constant A | a (Expt.) | 3.15angstrom | — | |||
| Xrd Lattice Constant C | c (Expt.) | 12.32angstrom | — | |||
| Xrd Lattice Constant A | a (Expt.) | 3.28angstrom | — | |||
| Xrd Lattice Constant C | c (Expt.) | 12.96angstrom | — |
figure_digitization.json#Figure 4| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| Xrd Lattice Constant A | a (PBE-D₂-SOC) | 3.19angstrom | — | |||
| Xrd Lattice Constant C | c (PBE-D₂-SOC) | 12.42angstrom | — | |||
| Xrd Lattice Constant A | a (PBE-D₂-SOC) | 3.32angstrom | — | |||
| Xrd Lattice Constant C | c (PBE-D₂-SOC) | 13.03angstrom | — | |||
| Xrd Lattice Constant A | a (PBE-D₂-SOC) | 3.19angstrom | — | |||
| Xrd Lattice Constant C | c (PBE-D₂-SOC) | 12.16angstrom | — | |||
| Xrd Lattice Constant A | a (PBE-D₂-SOC) | 3.34angstrom | — | |||
| Xrd Lattice Constant C | c (PBE-D₂-SOC) | 12.81angstrom | — | |||
| Xrd Lattice Constant A | a (Expt.) | 3.16angstrom | — | |||
| Xrd Lattice Constant C | c (Expt.) | 12.29angstrom | — | |||
| Xrd Lattice Constant A | a (Expt.) | 3.29angstrom | — | |||
| Xrd Lattice Constant C | c (Expt.) | 12.93angstrom | — | |||
| Xrd Lattice Constant A | a (Expt.) | 3.15angstrom | — | |||
| Xrd Lattice Constant C | c (Expt.) | 12.32angstrom | — | |||
| Xrd Lattice Constant A | a (Expt.) | 3.28angstrom | — | |||
| Xrd Lattice Constant C | c (Expt.) | 12.96angstrom | — |
figure_digitization.json#Figure 4| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| Xrd Lattice Constant A | a (PBE-D₂-SOC) | 3.19angstrom | — | |||
| Xrd Lattice Constant C | c (PBE-D₂-SOC) | 12.42angstrom | — | |||
| Xrd Lattice Constant A | a (PBE-D₂-SOC) | 3.32angstrom | — | |||
| Xrd Lattice Constant C | c (PBE-D₂-SOC) | 13.03angstrom | — | |||
| Xrd Lattice Constant A | a (PBE-D₂-SOC) | 3.19angstrom | — | |||
| Xrd Lattice Constant C | c (PBE-D₂-SOC) | 12.16angstrom | — | |||
| Xrd Lattice Constant A | a (PBE-D₂-SOC) | 3.34angstrom | — | |||
| Xrd Lattice Constant C | c (PBE-D₂-SOC) | 12.81angstrom | — | |||
| Xrd Lattice Constant A | a (Expt.) | 3.16angstrom | — | |||
| Xrd Lattice Constant C | c (Expt.) | 12.29angstrom | — | |||
| Xrd Lattice Constant A | a (Expt.) | 3.29angstrom | — | |||
| Xrd Lattice Constant C | c (Expt.) | 12.93angstrom | — | |||
| Xrd Lattice Constant A | a (Expt.) | 3.15angstrom | — | |||
| Xrd Lattice Constant C | c (Expt.) | 12.32angstrom | — | |||
| Xrd Lattice Constant A | a (Expt.) | 3.28angstrom | — | |||
| Xrd Lattice Constant C | c (Expt.) | 12.96angstrom | — |
figure_digitization.json#Figure 4| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| Xrd Lattice Constant A | a (PBE-D₂-SOC) | 3.19angstrom | — | |||
| Xrd Lattice Constant C | c (PBE-D₂-SOC) | 12.42angstrom | — | |||
| Xrd Lattice Constant A | a (PBE-D₂-SOC) | 3.32angstrom | — | |||
| Xrd Lattice Constant C | c (PBE-D₂-SOC) | 13.03angstrom | — | |||
| Xrd Lattice Constant A | a (PBE-D₂-SOC) | 3.19angstrom | — | |||
| Xrd Lattice Constant C | c (PBE-D₂-SOC) | 12.16angstrom | — | |||
| Xrd Lattice Constant A | a (PBE-D₂-SOC) | 3.34angstrom | — | |||
| Xrd Lattice Constant C | c (PBE-D₂-SOC) | 12.81angstrom | — | |||
| Xrd Lattice Constant A | a (Expt.) | 3.16angstrom | — | |||
| Xrd Lattice Constant C | c (Expt.) | 12.29angstrom | — | |||
| Xrd Lattice Constant A | a (Expt.) | 3.29angstrom | — | |||
| Xrd Lattice Constant C | c (Expt.) | 12.93angstrom | — | |||
| Xrd Lattice Constant A | a (Expt.) | 3.15angstrom | — | |||
| Xrd Lattice Constant C | c (Expt.) | 12.32angstrom | — | |||
| Xrd Lattice Constant A | a (Expt.) | 3.28angstrom | — | |||
| Xrd Lattice Constant C | c (Expt.) | 12.96angstrom | — |
figure_digitization.json#Figure 5figure_digitization.json#Figure 5figure_digitization.json#Figure 5figure_digitization.json#Figure 5