Research paper
Experimental Characterization| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| PL Peak | B-center emission | 436nm | — | |||
| Pl Intensity Ratio | collected intensity ratio (CBG-coupled / uncoupled) | 6 | — | |||
| Fet On Off Ratio | saturation power (coupled emitter) | 1.23mW | — | |||
| Fet On Off Ratio | saturation power (uncoupled emitter) | 0.82mW | — | |||
| Pl Peak Intensity | saturation intensity (uncoupled emitter) | 0.4Mcps | — | |||
| Pl Peak Intensity | saturation intensity (CBG-coupled emitter) | 2.3Mcps | — |
| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| PL Peak | B-center emission | 436nm | — | |||
| Pl Intensity Ratio | collected intensity ratio (CBG-coupled / uncoupled) | 6 | — | |||
| Fet On Off Ratio | saturation power (coupled emitter) | 1.23mW | — | |||
| Fet On Off Ratio | saturation power (uncoupled emitter) | 0.82mW | — | |||
| Pl Peak Intensity | saturation intensity (uncoupled emitter) | 0.4Mcps | — | |||
| Pl Peak Intensity | saturation intensity (CBG-coupled emitter) | 2.3Mcps | — |
| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| PL Peak | B-center emission | 436nm | — | |||
| Pl Intensity Ratio | collected intensity ratio (CBG-coupled / uncoupled) | 6 | — | |||
| Fet On Off Ratio | saturation power (coupled emitter) | 1.23mW | — | |||
| Fet On Off Ratio | saturation power (uncoupled emitter) | 0.82mW | — | |||
| Pl Peak Intensity | saturation intensity (uncoupled emitter) | 0.4Mcps | — | |||
| Pl Peak Intensity | saturation intensity (CBG-coupled emitter) | 2.3Mcps | — |
| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| PL Peak | B-center emission | 436nm | — | |||
| Pl Intensity Ratio | collected intensity ratio (CBG-coupled / uncoupled) | 6 | — | |||
| Fet On Off Ratio | saturation power (coupled emitter) | 1.23mW | — | |||
| Fet On Off Ratio | saturation power (uncoupled emitter) | 0.82mW | — | |||
| Pl Peak Intensity | saturation intensity (uncoupled emitter) | 0.4Mcps | — | |||
| Pl Peak Intensity | saturation intensity (CBG-coupled emitter) | 2.3Mcps | — |
figure_digitization.json#Figure 4figure_digitization.json#Figure 4figure_digitization.json#Figure 4figure_digitization.json#Figure 4