Research paper
Computational DFTTheoreticalComputed Phonon| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| Xrd Lattice Constant A | lattice constant a | 5.47angstrom | — | |||
| Xrd Lattice Constant A | lattice constant a | 5.431angstrom | — | |||
| Optical Band Gap | band gap | 0.58eV | — | — | — | — |
| Optical Band Gap | band gap | 3.05eV | — | — | — | — |
Single-Atom Adsorption on h-BN along the Periodic Table of Elements: From Pristine Surface to Vacancy-Engineered Sites
| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| Xrd Lattice Constant A | lattice constant a | 5.47angstrom | — | |||
| Xrd Lattice Constant A | lattice constant a | 5.431angstrom | — | |||
| Optical Band Gap | band gap | 0.58eV | — | — | — | — |
| Optical Band Gap | band gap | 3.05eV | — | — | — | — |
Single-Atom Adsorption on h-BN along the Periodic Table of Elements: From Pristine Surface to Vacancy-Engineered Sites
| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| Xrd Lattice Constant A | lattice constant a | 5.47angstrom | — | |||
| Xrd Lattice Constant A | lattice constant a | 5.431angstrom | — | |||
| Optical Band Gap | band gap | 0.58eV | — | — | — | — |
| Optical Band Gap | band gap | 3.05eV | — | — | — | — |
Single-Atom Adsorption on h-BN along the Periodic Table of Elements: From Pristine Surface to Vacancy-Engineered Sites
| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| Xrd Lattice Constant A | lattice constant a | 5.47angstrom | — | |||
| Xrd Lattice Constant A | lattice constant a | 5.431angstrom | — | |||
| Optical Band Gap | band gap | 0.58eV | — | — | — | — |
| Optical Band Gap | band gap | 3.05eV | — | — | — | — |
Single-Atom Adsorption on h-BN along the Periodic Table of Elements: From Pristine Surface to Vacancy-Engineered Sites