Research paper
Experimental Characterizationfigure_digitization.json#Figure 2figure_digitization.json#Figure S1(a)figure_digitization.json#Figure S1(b)| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| Relative Density | geometrical density | 92% | — | |||
| Grain Size | grain size | 9.9um | — | |||
| Domain Size | domain size | 715nm | — | |||
| Thermal Conductivity | thermal conductivity | 3W m-1 K⁻¹ | — | |||
| Relative Density | geometrical density | 90% | — | |||
| Grain Size | grain size | 8.8um | — | |||
| Domain Size | domain size | 460nm | — | |||
| Thermal Conductivity | thermal conductivity | 2.7W m-1 K⁻¹ | — | |||
| Relative Density | geometrical density | 89% | — | |||
| Grain Size | grain size | 8.5um | — | |||
| Domain Size | domain size | 419nm | — | |||
| Thermal Conductivity | thermal conductivity | 2.5W m-1 K⁻¹ | — | |||
| Relative Density | geometrical density | 91% | — | |||
| Grain Size | grain size | 8.3um | — | |||
| Domain Size | domain size | 386nm | — | |||
| Thermal Conductivity | thermal conductivity | 2.2W m-1 K⁻¹ | — | |||
| Relative Density | geometrical density | 85% | — | |||
| Grain Size | grain size | 1.2um | — | |||
| Domain Size | domain size | 351nm | — | |||
| Thermal Conductivity | thermal conductivity | 3.6W m-1 K⁻¹ | — | |||
| Relative Density | geometrical density | 89% | — | |||
| Grain Size | grain size | 3um | — | |||
| Domain Size | domain size | 333nm | — | |||
| Thermal Conductivity | thermal conductivity | 3.5W m-1 K⁻¹ | — | |||
| Relative Density | geometrical density | 92% | — | |||
| Grain Size | grain size | 8.4um | — | |||
| Domain Size | domain size | 274nm | — | |||
| Thermal Conductivity | thermal conductivity | 3.2W m-1 K⁻¹ | — | |||
| Xrd Space Group | space group | P63cm | — | — | — | — |
GRAPHENE-NANO PARTICLE COMPOSITE HAVING NANO PARTICLES CRYSTALLIZED THEREIN AT A HIGH DENSITY
figure_digitization.json#Figure 2figure_digitization.json#Figure S1(a)figure_digitization.json#Figure S1(b)| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| Relative Density | geometrical density | 92% | — | |||
| Grain Size | grain size | 9.9um | — | |||
| Domain Size | domain size | 715nm | — | |||
| Thermal Conductivity | thermal conductivity | 3W m-1 K⁻¹ | — | |||
| Relative Density | geometrical density | 90% | — | |||
| Grain Size | grain size | 8.8um | — | |||
| Domain Size | domain size | 460nm | — | |||
| Thermal Conductivity | thermal conductivity | 2.7W m-1 K⁻¹ | — | |||
| Relative Density | geometrical density | 89% | — | |||
| Grain Size | grain size | 8.5um | — | |||
| Domain Size | domain size | 419nm | — | |||
| Thermal Conductivity | thermal conductivity | 2.5W m-1 K⁻¹ | — | |||
| Relative Density | geometrical density | 91% | — | |||
| Grain Size | grain size | 8.3um | — | |||
| Domain Size | domain size | 386nm | — | |||
| Thermal Conductivity | thermal conductivity | 2.2W m-1 K⁻¹ | — | |||
| Relative Density | geometrical density | 85% | — | |||
| Grain Size | grain size | 1.2um | — | |||
| Domain Size | domain size | 351nm | — | |||
| Thermal Conductivity | thermal conductivity | 3.6W m-1 K⁻¹ | — | |||
| Relative Density | geometrical density | 89% | — | |||
| Grain Size | grain size | 3um | — | |||
| Domain Size | domain size | 333nm | — | |||
| Thermal Conductivity | thermal conductivity | 3.5W m-1 K⁻¹ | — | |||
| Relative Density | geometrical density | 92% | — | |||
| Grain Size | grain size | 8.4um | — | |||
| Domain Size | domain size | 274nm | — | |||
| Thermal Conductivity | thermal conductivity | 3.2W m-1 K⁻¹ | — | |||
| Xrd Space Group | space group | P63cm | — | — | — | — |
GRAPHENE-NANO PARTICLE COMPOSITE HAVING NANO PARTICLES CRYSTALLIZED THEREIN AT A HIGH DENSITY
figure_digitization.json#Figure 2figure_digitization.json#Figure S1(a)figure_digitization.json#Figure S1(b)| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| Relative Density | geometrical density | 92% | — | |||
| Grain Size | grain size | 9.9um | — | |||
| Domain Size | domain size | 715nm | — | |||
| Thermal Conductivity | thermal conductivity | 3W m-1 K⁻¹ | — | |||
| Relative Density | geometrical density | 90% | — | |||
| Grain Size | grain size | 8.8um | — | |||
| Domain Size | domain size | 460nm | — | |||
| Thermal Conductivity | thermal conductivity | 2.7W m-1 K⁻¹ | — | |||
| Relative Density | geometrical density | 89% | — | |||
| Grain Size | grain size | 8.5um | — | |||
| Domain Size | domain size | 419nm | — | |||
| Thermal Conductivity | thermal conductivity | 2.5W m-1 K⁻¹ | — | |||
| Relative Density | geometrical density | 91% | — | |||
| Grain Size | grain size | 8.3um | — | |||
| Domain Size | domain size | 386nm | — | |||
| Thermal Conductivity | thermal conductivity | 2.2W m-1 K⁻¹ | — | |||
| Relative Density | geometrical density | 85% | — | |||
| Grain Size | grain size | 1.2um | — | |||
| Domain Size | domain size | 351nm | — | |||
| Thermal Conductivity | thermal conductivity | 3.6W m-1 K⁻¹ | — | |||
| Relative Density | geometrical density | 89% | — | |||
| Grain Size | grain size | 3um | — | |||
| Domain Size | domain size | 333nm | — | |||
| Thermal Conductivity | thermal conductivity | 3.5W m-1 K⁻¹ | — | |||
| Relative Density | geometrical density | 92% | — | |||
| Grain Size | grain size | 8.4um | — | |||
| Domain Size | domain size | 274nm | — | |||
| Thermal Conductivity | thermal conductivity | 3.2W m-1 K⁻¹ | — | |||
| Xrd Space Group | space group | P63cm | — | — | — | — |
GRAPHENE-NANO PARTICLE COMPOSITE HAVING NANO PARTICLES CRYSTALLIZED THEREIN AT A HIGH DENSITY
figure_digitization.json#Figure 2figure_digitization.json#Figure S1(a)figure_digitization.json#Figure S1(b)| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| Relative Density | geometrical density | 92% | — | |||
| Grain Size | grain size | 9.9um | — | |||
| Domain Size | domain size | 715nm | — | |||
| Thermal Conductivity | thermal conductivity | 3W m-1 K⁻¹ | — | |||
| Relative Density | geometrical density | 90% | — | |||
| Grain Size | grain size | 8.8um | — | |||
| Domain Size | domain size | 460nm | — | |||
| Thermal Conductivity | thermal conductivity | 2.7W m-1 K⁻¹ | — | |||
| Relative Density | geometrical density | 89% | — | |||
| Grain Size | grain size | 8.5um | — | |||
| Domain Size | domain size | 419nm | — | |||
| Thermal Conductivity | thermal conductivity | 2.5W m-1 K⁻¹ | — | |||
| Relative Density | geometrical density | 91% | — | |||
| Grain Size | grain size | 8.3um | — | |||
| Domain Size | domain size | 386nm | — | |||
| Thermal Conductivity | thermal conductivity | 2.2W m-1 K⁻¹ | — | |||
| Relative Density | geometrical density | 85% | — | |||
| Grain Size | grain size | 1.2um | — | |||
| Domain Size | domain size | 351nm | — | |||
| Thermal Conductivity | thermal conductivity | 3.6W m-1 K⁻¹ | — | |||
| Relative Density | geometrical density | 89% | — | |||
| Grain Size | grain size | 3um | — | |||
| Domain Size | domain size | 333nm | — | |||
| Thermal Conductivity | thermal conductivity | 3.5W m-1 K⁻¹ | — | |||
| Relative Density | geometrical density | 92% | — | |||
| Grain Size | grain size | 8.4um | — | |||
| Domain Size | domain size | 274nm | — | |||
| Thermal Conductivity | thermal conductivity | 3.2W m-1 K⁻¹ | — | |||
| Xrd Space Group | space group | P63cm | — | — | — | — |
GRAPHENE-NANO PARTICLE COMPOSITE HAVING NANO PARTICLES CRYSTALLIZED THEREIN AT A HIGH DENSITY