Research paper
TheoreticalExperimental CharacterizationComputed Raman| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| Calc. Raman | effective splitting | 0.11eV | — | |||
| Dr Feature Position | QD exciton | 1.83eV | — | |||
| Raman Peak | regex-detected Raman peak | 381cm⁻¹ | — | — | — | — |
| Raman Peak | regex-detected Raman peak | 187cm⁻¹ | — | — | — | — |
| Pl Peak Fwhm | PL peak | 120meV | — | — | — | — |
| Ir Band Position | IR band | 450cm⁻¹ | — | — | — | — |
| Ir Band Shift | band shift | 2cm⁻¹ | — | — | — | — |
| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| Calc. Raman | effective splitting | 0.11eV | — | |||
| Dr Feature Position | QD exciton | 1.83eV | — | |||
| Raman Peak | regex-detected Raman peak | 381cm⁻¹ | — | — | — | — |
| Raman Peak | regex-detected Raman peak | 187cm⁻¹ | — | — | — | — |
| Pl Peak Fwhm | PL peak | 120meV | — | — | — | — |
| Ir Band Position | IR band | 450cm⁻¹ | — | — | — | — |
| Ir Band Shift | band shift | 2cm⁻¹ | — | — | — | — |
| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| Calc. Raman | effective splitting | 0.11eV | — | |||
| Dr Feature Position | QD exciton | 1.83eV | — | |||
| Raman Peak | regex-detected Raman peak | 381cm⁻¹ | — | — | — | — |
| Raman Peak | regex-detected Raman peak | 187cm⁻¹ | — | — | — | — |
| Pl Peak Fwhm | PL peak | 120meV | — | — | — | — |
| Ir Band Position | IR band | 450cm⁻¹ | — | — | — | — |
| Ir Band Shift | band shift | 2cm⁻¹ | — | — | — | — |
| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| Calc. Raman | effective splitting | 0.11eV | — | |||
| Dr Feature Position | QD exciton | 1.83eV | — | |||
| Raman Peak | regex-detected Raman peak | 381cm⁻¹ | — | — | — | — |
| Raman Peak | regex-detected Raman peak | 187cm⁻¹ | — | — | — | — |
| Pl Peak Fwhm | PL peak | 120meV | — | — | — | — |
| Ir Band Position | IR band | 450cm⁻¹ | — | — | — | — |
| Ir Band Shift | band shift | 2cm⁻¹ | — | — | — | — |
figure_digitization.json#Figure 2figure_digitization.json#Figure 4(a)figure_digitization.json#Figure 4(b)figure_digitization.json#Figure 4(c)figure_digitization.json#Figure 4(d)figure_digitization.json#Figure 5figure_digitization.json#Figure 2figure_digitization.json#Figure 4(a)figure_digitization.json#Figure 4(b)figure_digitization.json#Figure 4(c)figure_digitization.json#Figure 4(d)figure_digitization.json#Figure 5figure_digitization.json#Figure 2figure_digitization.json#Figure 4(a)figure_digitization.json#Figure 4(b)figure_digitization.json#Figure 4(c)figure_digitization.json#Figure 4(d)figure_digitization.json#Figure 5figure_digitization.json#Figure 2figure_digitization.json#Figure 4(a)figure_digitization.json#Figure 4(b)figure_digitization.json#Figure 4(c)figure_digitization.json#Figure 4(d)figure_digitization.json#Figure 5