Research paper
TheoreticalComputational MDComputed Band Structure| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| Optical Band Gap | ultraflat band width | 8meV | — | |||
| Other | magic angle range | 0.2deg | — | |||
| Other | substrate dielectric constant epsilon | 4 | — | |||
| Other | moiré exchange splitting | 3meV | — |
| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| Optical Band Gap | ultraflat band width | 8meV | — | |||
| Other | magic angle range | 0.2deg | — | |||
| Other | substrate dielectric constant epsilon | 4 | — | |||
| Other | moiré exchange splitting | 3meV | — |
| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| Optical Band Gap | ultraflat band width | 8meV | — | |||
| Other | magic angle range | 0.2deg | — | |||
| Other | substrate dielectric constant epsilon | 4 | — | |||
| Other | moiré exchange splitting | 3meV | — |
| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| Optical Band Gap | ultraflat band width | 8meV | — | |||
| Other | magic angle range | 0.2deg | — | |||
| Other | substrate dielectric constant epsilon | 4 | — | |||
| Other | moiré exchange splitting | 3meV | — |
figure_digitization.json#Figure S16figure_digitization.json#Figure S6figure_digitization.json#Figure S16figure_digitization.json#Figure S6figure_digitization.json#Figure S16figure_digitization.json#Figure S6figure_digitization.json#Figure S16figure_digitization.json#Figure S6