Patent
US 10,150,850| 31513.5 Da |
high-density polyethylene nanocomposite |
Mw of G2/HDPE (0.25 wt% graphene) | 119862.75 Da | high-density polyethylene nanocomposite |
Mw of G3/HDPE (0.41 wt% graphene) | 78140.5 Da | high-density polyethylene nanocomposite |
PDI of HDPE control | 4.13 | high-density polyethylene nanocomposite |
PDI of G1/HDPE (0.14 wt% graphene) | 3.17 | high-density polyethylene nanocomposite |
PDI of G2/HDPE (0.25 wt% graphene) | 11.55 | high-density polyethylene nanocomposite |
PDI of G3/HDPE (0.41 wt% graphene) | 8.17 | high-density polyethylene nanocomposite |
Tm of HDPE control | 131.86 °C | high-density polyethylene nanocomposite |
Tm of G1/HDPE (0.14 wt% graphene) | 132.72 °C | high-density polyethylene nanocomposite |
Tm of G2/HDPE (0.25 wt% graphene) | 132.47 °C | high-density polyethylene nanocomposite |
Tm of G3/HDPE (0.41 wt% graphene) | 132.61 °C | high-density polyethylene nanocomposite |
Peak HRR of G1/HDPE (0.14 wt% graphene) | 665.28 W/g | high-density polyethylene nanocomposite |
Total HR of G1/HDPE (0.14 wt% graphene) | 29.18 kJ/kg | high-density polyethylene nanocomposite |
Peak decomposition temperature of G1/HDPE (0.14 wt% graphene) | 496.02 °C | high-density polyethylene nanocomposite |
Thickness | 50–100 nm | — |
— | 665.28–788.9 W | — |
Temperature | 496.02–499.61 °C | — |
Temperature | 132.47–132.72 °C | — |
Thickness | 0.3–0.34 nm | — |
| 31513.5 Da |
high-density polyethylene nanocomposite |
Mw of G2/HDPE (0.25 wt% graphene) | 119862.75 Da | high-density polyethylene nanocomposite |
Mw of G3/HDPE (0.41 wt% graphene) | 78140.5 Da | high-density polyethylene nanocomposite |
PDI of HDPE control | 4.13 | high-density polyethylene nanocomposite |
PDI of G1/HDPE (0.14 wt% graphene) | 3.17 | high-density polyethylene nanocomposite |
PDI of G2/HDPE (0.25 wt% graphene) | 11.55 | high-density polyethylene nanocomposite |
PDI of G3/HDPE (0.41 wt% graphene) | 8.17 | high-density polyethylene nanocomposite |
Tm of HDPE control | 131.86 °C | high-density polyethylene nanocomposite |
Tm of G1/HDPE (0.14 wt% graphene) | 132.72 °C | high-density polyethylene nanocomposite |
Tm of G2/HDPE (0.25 wt% graphene) | 132.47 °C | high-density polyethylene nanocomposite |
Tm of G3/HDPE (0.41 wt% graphene) | 132.61 °C | high-density polyethylene nanocomposite |
Peak HRR of G1/HDPE (0.14 wt% graphene) | 665.28 W/g | high-density polyethylene nanocomposite |
Total HR of G1/HDPE (0.14 wt% graphene) | 29.18 kJ/kg | high-density polyethylene nanocomposite |
Peak decomposition temperature of G1/HDPE (0.14 wt% graphene) | 496.02 °C | high-density polyethylene nanocomposite |
Thickness | 50–100 nm | — |
— | 665.28–788.9 W | — |
Temperature | 496.02–499.61 °C | — |
Temperature | 132.47–132.72 °C | — |
Thickness | 0.3–0.34 nm | — |
| 31513.5 Da |
high-density polyethylene nanocomposite |
Mw of G2/HDPE (0.25 wt% graphene) | 119862.75 Da | high-density polyethylene nanocomposite |
Mw of G3/HDPE (0.41 wt% graphene) | 78140.5 Da | high-density polyethylene nanocomposite |
PDI of HDPE control | 4.13 | high-density polyethylene nanocomposite |
PDI of G1/HDPE (0.14 wt% graphene) | 3.17 | high-density polyethylene nanocomposite |
PDI of G2/HDPE (0.25 wt% graphene) | 11.55 | high-density polyethylene nanocomposite |
PDI of G3/HDPE (0.41 wt% graphene) | 8.17 | high-density polyethylene nanocomposite |
Tm of HDPE control | 131.86 °C | high-density polyethylene nanocomposite |
Tm of G1/HDPE (0.14 wt% graphene) | 132.72 °C | high-density polyethylene nanocomposite |
Tm of G2/HDPE (0.25 wt% graphene) | 132.47 °C | high-density polyethylene nanocomposite |
Tm of G3/HDPE (0.41 wt% graphene) | 132.61 °C | high-density polyethylene nanocomposite |
Peak HRR of G1/HDPE (0.14 wt% graphene) | 665.28 W/g | high-density polyethylene nanocomposite |
Total HR of G1/HDPE (0.14 wt% graphene) | 29.18 kJ/kg | high-density polyethylene nanocomposite |
Peak decomposition temperature of G1/HDPE (0.14 wt% graphene) | 496.02 °C | high-density polyethylene nanocomposite |
Thickness | 50–100 nm | — |
— | 665.28–788.9 W | — |
Temperature | 496.02–499.61 °C | — |
Temperature | 132.47–132.72 °C | — |
Thickness | 0.3–0.34 nm | — |
| 31513.5 Da |
high-density polyethylene nanocomposite |
Mw of G2/HDPE (0.25 wt% graphene) | 119862.75 Da | high-density polyethylene nanocomposite |
Mw of G3/HDPE (0.41 wt% graphene) | 78140.5 Da | high-density polyethylene nanocomposite |
PDI of HDPE control | 4.13 | high-density polyethylene nanocomposite |
PDI of G1/HDPE (0.14 wt% graphene) | 3.17 | high-density polyethylene nanocomposite |
PDI of G2/HDPE (0.25 wt% graphene) | 11.55 | high-density polyethylene nanocomposite |
PDI of G3/HDPE (0.41 wt% graphene) | 8.17 | high-density polyethylene nanocomposite |
Tm of HDPE control | 131.86 °C | high-density polyethylene nanocomposite |
Tm of G1/HDPE (0.14 wt% graphene) | 132.72 °C | high-density polyethylene nanocomposite |
Tm of G2/HDPE (0.25 wt% graphene) | 132.47 °C | high-density polyethylene nanocomposite |
Tm of G3/HDPE (0.41 wt% graphene) | 132.61 °C | high-density polyethylene nanocomposite |
Peak HRR of G1/HDPE (0.14 wt% graphene) | 665.28 W/g | high-density polyethylene nanocomposite |
Total HR of G1/HDPE (0.14 wt% graphene) | 29.18 kJ/kg | high-density polyethylene nanocomposite |
Peak decomposition temperature of G1/HDPE (0.14 wt% graphene) | 496.02 °C | high-density polyethylene nanocomposite |
Thickness | 50–100 nm | — |
— | 665.28–788.9 W | — |
Temperature | 496.02–499.61 °C | — |
Temperature | 132.47–132.72 °C | — |
Thickness | 0.3–0.34 nm | — |