Research paper
Computational MLIP| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| Pore Width | XS slit width | 6.91angstrom | — | |||
| Pore Width | S slit width | 9.41angstrom | — | |||
| Pore Width | M slit width | 12.2angstrom | — | |||
| Pore Width | XL slit width | 19.41angstrom | — | |||
| Pore Width | XXL slit width | 29.41angstrom | — | |||
| Density Peak | first-layer density peak | 3g/cm3 | — |
Link to Densify: Topological Transitions and Origin of Hysteresis During the (De)Compression of Amorphous Ices
| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| Pore Width | XS slit width | 6.91angstrom | — | |||
| Pore Width | S slit width | 9.41angstrom | — | |||
| Pore Width | M slit width | 12.2angstrom | — | |||
| Pore Width | XL slit width | 19.41angstrom | — | |||
| Pore Width | XXL slit width | 29.41angstrom | — | |||
| Density Peak | first-layer density peak | 3g/cm3 | — |
Link to Densify: Topological Transitions and Origin of Hysteresis During the (De)Compression of Amorphous Ices
| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| Pore Width | XS slit width | 6.91angstrom | — | |||
| Pore Width | S slit width | 9.41angstrom | — | |||
| Pore Width | M slit width | 12.2angstrom | — | |||
| Pore Width | XL slit width | 19.41angstrom | — | |||
| Pore Width | XXL slit width | 29.41angstrom | — | |||
| Density Peak | first-layer density peak | 3g/cm3 | — |
Link to Densify: Topological Transitions and Origin of Hysteresis During the (De)Compression of Amorphous Ices
| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| Pore Width | XS slit width | 6.91angstrom | — | |||
| Pore Width | S slit width | 9.41angstrom | — | |||
| Pore Width | M slit width | 12.2angstrom | — | |||
| Pore Width | XL slit width | 19.41angstrom | — | |||
| Pore Width | XXL slit width | 29.41angstrom | — | |||
| Density Peak | first-layer density peak | 3g/cm3 | — |
Link to Densify: Topological Transitions and Origin of Hysteresis During the (De)Compression of Amorphous Ices