Research paper
Computational DFTComputational MultiscaleTheoreticalComputed Band Structure| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| Effective Mass | conduction band effective mass | 0.49me | — | |||
| Rashba Parameter | Rashba strength | 1.53eV·Å | — | |||
| Energy Difference | AB-AC sublattice energy difference | 13meV | — | |||
| Bandwidth | flat-band bandwidth upper bound | 20meV | — | |||
| Twist Angle | VH-to-QSH transition angle | 3.3deg | — |
Angle-Tuned Gross-Neveu Quantum Criticality in Twisted Bilayer Graphene: A Quantum Monte Carlo Study
| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| Effective Mass | conduction band effective mass | 0.49me | — | |||
| Rashba Parameter | Rashba strength | 1.53eV·Å | — | |||
| Energy Difference | AB-AC sublattice energy difference | 13meV | — | |||
| Bandwidth | flat-band bandwidth upper bound | 20meV | — | |||
| Twist Angle | VH-to-QSH transition angle | 3.3deg | — |
Angle-Tuned Gross-Neveu Quantum Criticality in Twisted Bilayer Graphene: A Quantum Monte Carlo Study
| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| Effective Mass | conduction band effective mass | 0.49me | — | |||
| Rashba Parameter | Rashba strength | 1.53eV·Å | — | |||
| Energy Difference | AB-AC sublattice energy difference | 13meV | — | |||
| Bandwidth | flat-band bandwidth upper bound | 20meV | — | |||
| Twist Angle | VH-to-QSH transition angle | 3.3deg | — |
Angle-Tuned Gross-Neveu Quantum Criticality in Twisted Bilayer Graphene: A Quantum Monte Carlo Study
| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| Effective Mass | conduction band effective mass | 0.49me | — | |||
| Rashba Parameter | Rashba strength | 1.53eV·Å | — | |||
| Energy Difference | AB-AC sublattice energy difference | 13meV | — | |||
| Bandwidth | flat-band bandwidth upper bound | 20meV | — | |||
| Twist Angle | VH-to-QSH transition angle | 3.3deg | — |
Angle-Tuned Gross-Neveu Quantum Criticality in Twisted Bilayer Graphene: A Quantum Monte Carlo Study