Research paper
Theoretical| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| Chern Number | single-particle Chern number | 2 | — | |||
| Filling Fraction | ν | 2/3 | — | |||
| Chern Number | average many-body Chern number | 1 | — | |||
| Hall Conductivity | quantized Hall conductivity | 1e2/h | — | |||
| Unit Cell Multiplicity | tripled unit cell | 3 | — | |||
| Chern Number | average many-body Chern number | 1 | — | |||
| Twist Angle | optimal twist angle | 1.35deg | — | |||
| Electric Field | vertical potential bias | 60meV | — | |||
| Chern Number | parent single-particle band Chern number | 2 | — | |||
| Filling Fraction | ν | 2/3 | — |
Layer skyrmions for ideal Chern bands and twisted bilayer graphene
| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| Chern Number | single-particle Chern number | 2 | — | |||
| Filling Fraction | ν | 2/3 | — | |||
| Chern Number | average many-body Chern number | 1 | — | |||
| Hall Conductivity | quantized Hall conductivity | 1e2/h | — | |||
| Unit Cell Multiplicity | tripled unit cell | 3 | — | |||
| Chern Number | average many-body Chern number | 1 | — | |||
| Twist Angle | optimal twist angle | 1.35deg | — | |||
| Electric Field | vertical potential bias | 60meV | — | |||
| Chern Number | parent single-particle band Chern number | 2 | — | |||
| Filling Fraction | ν | 2/3 | — |
Layer skyrmions for ideal Chern bands and twisted bilayer graphene
| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| Chern Number | single-particle Chern number | 2 | — | |||
| Filling Fraction | ν | 2/3 | — | |||
| Chern Number | average many-body Chern number | 1 | — | |||
| Hall Conductivity | quantized Hall conductivity | 1e2/h | — | |||
| Unit Cell Multiplicity | tripled unit cell | 3 | — | |||
| Chern Number | average many-body Chern number | 1 | — | |||
| Twist Angle | optimal twist angle | 1.35deg | — | |||
| Electric Field | vertical potential bias | 60meV | — | |||
| Chern Number | parent single-particle band Chern number | 2 | — | |||
| Filling Fraction | ν | 2/3 | — |
Layer skyrmions for ideal Chern bands and twisted bilayer graphene
| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| Chern Number | single-particle Chern number | 2 | — | |||
| Filling Fraction | ν | 2/3 | — | |||
| Chern Number | average many-body Chern number | 1 | — | |||
| Hall Conductivity | quantized Hall conductivity | 1e2/h | — | |||
| Unit Cell Multiplicity | tripled unit cell | 3 | — | |||
| Chern Number | average many-body Chern number | 1 | — | |||
| Twist Angle | optimal twist angle | 1.35deg | — | |||
| Electric Field | vertical potential bias | 60meV | — | |||
| Chern Number | parent single-particle band Chern number | 2 | — | |||
| Filling Fraction | ν | 2/3 | — |
Layer skyrmions for ideal Chern bands and twisted bilayer graphene