Research paper
TheoreticalComputational DFTComputational Kinetic Model| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| Density Of States Gap Behavior | DOS gap behavior | exponentially decaying gap | — | |||
| Density Of States Behavior | DOS | linear at critical disorder strength | — | |||
| Density Of States Behavior | DOS | soft gap below threshold | — | |||
| Fractional Charge | instanton / semion-fusion charge | e/2 | — | |||
| Fractional Charge | comparison universality-class fractional charge | e/2 | — |
Thermodynamic Fidelity of Generative Models for Ising System
| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| Density Of States Gap Behavior | DOS gap behavior | exponentially decaying gap | — | |||
| Density Of States Behavior | DOS | linear at critical disorder strength | — | |||
| Density Of States Behavior | DOS | soft gap below threshold | — | |||
| Fractional Charge | instanton / semion-fusion charge | e/2 | — | |||
| Fractional Charge | comparison universality-class fractional charge | e/2 | — |
Thermodynamic Fidelity of Generative Models for Ising System
| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| Density Of States Gap Behavior | DOS gap behavior | exponentially decaying gap | — | |||
| Density Of States Behavior | DOS | linear at critical disorder strength | — | |||
| Density Of States Behavior | DOS | soft gap below threshold | — | |||
| Fractional Charge | instanton / semion-fusion charge | e/2 | — | |||
| Fractional Charge | comparison universality-class fractional charge | e/2 | — |
Thermodynamic Fidelity of Generative Models for Ising System
| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| Density Of States Gap Behavior | DOS gap behavior | exponentially decaying gap | — | |||
| Density Of States Behavior | DOS | linear at critical disorder strength | — | |||
| Density Of States Behavior | DOS | soft gap below threshold | — | |||
| Fractional Charge | instanton / semion-fusion charge | e/2 | — | |||
| Fractional Charge | comparison universality-class fractional charge | e/2 | — |
Thermodynamic Fidelity of Generative Models for Ising System