Research paper
Experimental Characterization| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| Activation Energy Ev | adventitious carbon desorption | 1eV | — | |||
| Temperature Onset | desorption onset | 80°C | — | |||
| Temperature Peak Rate | maximum desorption rate | 120°C | — | |||
| Temperature Plateau | reflectivity plateau | 200°C | — |
Kinetics micro-parameters not linked to a specific simulation record.
| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| Activation Energy Ev | adventitious carbon desorption | 1eV | — | |||
| Temperature Onset | desorption onset | 80°C | — | |||
| Temperature Peak Rate | maximum desorption rate | 120°C | — | |||
| Temperature Plateau | reflectivity plateau | 200°C | — |
Kinetics micro-parameters not linked to a specific simulation record.
| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| Activation Energy Ev | adventitious carbon desorption | 1eV | — | |||
| Temperature Onset | desorption onset | 80°C | — | |||
| Temperature Peak Rate | maximum desorption rate | 120°C | — | |||
| Temperature Plateau | reflectivity plateau | 200°C | — |
Kinetics micro-parameters not linked to a specific simulation record.
| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| Activation Energy Ev | adventitious carbon desorption | 1eV | — | |||
| Temperature Onset | desorption onset | 80°C | — | |||
| Temperature Peak Rate | maximum desorption rate | 120°C | — | |||
| Temperature Plateau | reflectivity plateau | 200°C | — |
Kinetics micro-parameters not linked to a specific simulation record.