Research paper
Experimental GrowthExperimental CharacterizationComputed Phonon| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| Optical Band Gap | cavity resonance wavelength | 940nm | — | |||
| Fet On Off Ratio | intrinsic quality factor Q | 25000 | — | |||
| Fet On Off Ratio | waveguide-limited quality factor Q | 1020 | — | |||
| Optical Band Gap | Purcell enhancement factor | 42 | — | |||
| Fet On Off Ratio | beta factor | 0.998 | — | |||
| Fet On Off Ratio | cavity-to-W₁ coupling efficiency h1 | 0.999 | — | |||
| Optical Band Gap | W₁-to-GaAs transmission efficiency h2 | 0.927 | — | |||
| Optical Band Gap | crossover coupling efficiency h3 | 0.994 | — | |||
| Optical Band Gap | total coupling efficiency b h1 h2 h3 | 0.918 | — | |||
| Optical Band Gap | interaction length | 5um | — | |||
| Optical Band Gap | wavelength span supporting >90% efficiency | 30nm | — |
| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| Optical Band Gap | cavity resonance wavelength | 940nm | — | |||
| Fet On Off Ratio | intrinsic quality factor Q | 25000 | — | |||
| Fet On Off Ratio | waveguide-limited quality factor Q | 1020 | — | |||
| Optical Band Gap | Purcell enhancement factor | 42 | — | |||
| Fet On Off Ratio | beta factor | 0.998 | — | |||
| Fet On Off Ratio | cavity-to-W₁ coupling efficiency h1 | 0.999 | — | |||
| Optical Band Gap | W₁-to-GaAs transmission efficiency h2 | 0.927 | — | |||
| Optical Band Gap | crossover coupling efficiency h3 | 0.994 | — | |||
| Optical Band Gap | total coupling efficiency b h1 h2 h3 | 0.918 | — | |||
| Optical Band Gap | interaction length | 5um | — | |||
| Optical Band Gap | wavelength span supporting >90% efficiency | 30nm | — |
| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| Optical Band Gap | cavity resonance wavelength | 940nm | — | |||
| Fet On Off Ratio | intrinsic quality factor Q | 25000 | — | |||
| Fet On Off Ratio | waveguide-limited quality factor Q | 1020 | — | |||
| Optical Band Gap | Purcell enhancement factor | 42 | — | |||
| Fet On Off Ratio | beta factor | 0.998 | — | |||
| Fet On Off Ratio | cavity-to-W₁ coupling efficiency h1 | 0.999 | — | |||
| Optical Band Gap | W₁-to-GaAs transmission efficiency h2 | 0.927 | — | |||
| Optical Band Gap | crossover coupling efficiency h3 | 0.994 | — | |||
| Optical Band Gap | total coupling efficiency b h1 h2 h3 | 0.918 | — | |||
| Optical Band Gap | interaction length | 5um | — | |||
| Optical Band Gap | wavelength span supporting >90% efficiency | 30nm | — |
| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| Optical Band Gap | cavity resonance wavelength | 940nm | — | |||
| Fet On Off Ratio | intrinsic quality factor Q | 25000 | — | |||
| Fet On Off Ratio | waveguide-limited quality factor Q | 1020 | — | |||
| Optical Band Gap | Purcell enhancement factor | 42 | — | |||
| Fet On Off Ratio | beta factor | 0.998 | — | |||
| Fet On Off Ratio | cavity-to-W₁ coupling efficiency h1 | 0.999 | — | |||
| Optical Band Gap | W₁-to-GaAs transmission efficiency h2 | 0.927 | — | |||
| Optical Band Gap | crossover coupling efficiency h3 | 0.994 | — | |||
| Optical Band Gap | total coupling efficiency b h1 h2 h3 | 0.918 | — | |||
| Optical Band Gap | interaction length | 5um | — | |||
| Optical Band Gap | wavelength span supporting >90% efficiency | 30nm | — |
figure_digitization.json#Figure 4(a)figure_digitization.json#Figure 4(b)figure_digitization.json#Figure 4(a)figure_digitization.json#Figure 4(b)figure_digitization.json#Figure 4(a)figure_digitization.json#Figure 4(b)figure_digitization.json#Figure 4(a)figure_digitization.json#Figure 4(b)