Research paper
Experimental CharacterizationComputational DFTComputed Raman| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| Raman Mode Presence | S / LB | shear mode observed in all bilayers; layer-breathing mode observed only in 57.5° bilayer | — | |||
| G Factor | electron-doped trion Zeeman g-factor | 20 | — | |||
| Trion Binding Energy | H₁ | 25meV | — | |||
| Trion Binding Energy | H₂ | 12meV | — | |||
| Quasiparticle Band Gap | AA' stacking GW band gap | 1.75eV | — | |||
| Quasiparticle Band Gap | DFT band gap | 1.14eV | — | |||
| Band Edge Position | CBM | Q | — | |||
| Band Edge Position | VBM | Γ | — | |||
| Exciton Energy Difference | X₁-X₂ | 2meV | — | |||
| Optical Band Gap | band gap | 1.14eV | — | — | — |
| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| Raman Mode Presence | S / LB | shear mode observed in all bilayers; layer-breathing mode observed only in 57.5° bilayer | — | |||
| G Factor | electron-doped trion Zeeman g-factor | 20 | — | |||
| Trion Binding Energy | H₁ | 25meV | — | |||
| Trion Binding Energy | H₂ | 12meV | — | |||
| Quasiparticle Band Gap | AA' stacking GW band gap | 1.75eV | — | |||
| Quasiparticle Band Gap | DFT band gap | 1.14eV | — | |||
| Band Edge Position | CBM | Q | — | |||
| Band Edge Position | VBM | Γ | — | |||
| Exciton Energy Difference | X₁-X₂ | 2meV | — | |||
| Optical Band Gap | band gap | 1.14eV | — | — | — |
| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| Raman Mode Presence | S / LB | shear mode observed in all bilayers; layer-breathing mode observed only in 57.5° bilayer | — | |||
| G Factor | electron-doped trion Zeeman g-factor | 20 | — | |||
| Trion Binding Energy | H₁ | 25meV | — | |||
| Trion Binding Energy | H₂ | 12meV | — | |||
| Quasiparticle Band Gap | AA' stacking GW band gap | 1.75eV | — | |||
| Quasiparticle Band Gap | DFT band gap | 1.14eV | — | |||
| Band Edge Position | CBM | Q | — | |||
| Band Edge Position | VBM | Γ | — | |||
| Exciton Energy Difference | X₁-X₂ | 2meV | — | |||
| Optical Band Gap | band gap | 1.14eV | — | — | — |
| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| Raman Mode Presence | S / LB | shear mode observed in all bilayers; layer-breathing mode observed only in 57.5° bilayer | — | |||
| G Factor | electron-doped trion Zeeman g-factor | 20 | — | |||
| Trion Binding Energy | H₁ | 25meV | — | |||
| Trion Binding Energy | H₂ | 12meV | — | |||
| Quasiparticle Band Gap | AA' stacking GW band gap | 1.75eV | — | |||
| Quasiparticle Band Gap | DFT band gap | 1.14eV | — | |||
| Band Edge Position | CBM | Q | — | |||
| Band Edge Position | VBM | Γ | — | |||
| Exciton Energy Difference | X₁-X₂ | 2meV | — | |||
| Optical Band Gap | band gap | 1.14eV | — | — | — |
figure_digitization.json#Figure 1(d)figure_digitization.json#Figure 1(d)figure_digitization.json#Figure 1(d)figure_digitization.json#Figure 1(d)