Research paper
Experimental CharacterizationTheoretical| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| Moire Periodicity | moiré lattice periodicity | 12nm | — | |||
| Moire Reciprocal Vector | Gmoire | 0.053angstrom⁻¹ | — | |||
| Moire Spacing In Momentum Space | main band to moiré replica spacing | 0.046angstrom⁻¹ | — | |||
| Band Gap | bilayer graphene band gap | 100meV | — | |||
| Moire Enhanced Band Gap Increment | additional band gap from moiré potential | 20meV | — | |||
| Moire Periodicity | moiré lattice periodicity | 9.5nm | — | |||
| Moire Reciprocal Vector | G | 0.66angstrom⁻¹ | — | |||
| Band Energy Difference | energy difference between two Dirac-shape bands | 400meV | — |
Impact of Valley Degeneracy on Thermoelectric Properties of Zigzag Graphene Nanoribbons with Staggered Sublattice Potentials and Transverse Electric Fields
| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| Moire Periodicity | moiré lattice periodicity | 12nm | — | |||
| Moire Reciprocal Vector | Gmoire | 0.053angstrom⁻¹ | — | |||
| Moire Spacing In Momentum Space | main band to moiré replica spacing | 0.046angstrom⁻¹ | — | |||
| Band Gap | bilayer graphene band gap | 100meV | — | |||
| Moire Enhanced Band Gap Increment | additional band gap from moiré potential | 20meV | — | |||
| Moire Periodicity | moiré lattice periodicity | 9.5nm | — | |||
| Moire Reciprocal Vector | G | 0.66angstrom⁻¹ | — | |||
| Band Energy Difference | energy difference between two Dirac-shape bands | 400meV | — |
Impact of Valley Degeneracy on Thermoelectric Properties of Zigzag Graphene Nanoribbons with Staggered Sublattice Potentials and Transverse Electric Fields
| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| Moire Periodicity | moiré lattice periodicity | 12nm | — | |||
| Moire Reciprocal Vector | Gmoire | 0.053angstrom⁻¹ | — | |||
| Moire Spacing In Momentum Space | main band to moiré replica spacing | 0.046angstrom⁻¹ | — | |||
| Band Gap | bilayer graphene band gap | 100meV | — | |||
| Moire Enhanced Band Gap Increment | additional band gap from moiré potential | 20meV | — | |||
| Moire Periodicity | moiré lattice periodicity | 9.5nm | — | |||
| Moire Reciprocal Vector | G | 0.66angstrom⁻¹ | — | |||
| Band Energy Difference | energy difference between two Dirac-shape bands | 400meV | — |
Impact of Valley Degeneracy on Thermoelectric Properties of Zigzag Graphene Nanoribbons with Staggered Sublattice Potentials and Transverse Electric Fields
| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| Moire Periodicity | moiré lattice periodicity | 12nm | — | |||
| Moire Reciprocal Vector | Gmoire | 0.053angstrom⁻¹ | — | |||
| Moire Spacing In Momentum Space | main band to moiré replica spacing | 0.046angstrom⁻¹ | — | |||
| Band Gap | bilayer graphene band gap | 100meV | — | |||
| Moire Enhanced Band Gap Increment | additional band gap from moiré potential | 20meV | — | |||
| Moire Periodicity | moiré lattice periodicity | 9.5nm | — | |||
| Moire Reciprocal Vector | G | 0.66angstrom⁻¹ | — | |||
| Band Energy Difference | energy difference between two Dirac-shape bands | 400meV | — |
Impact of Valley Degeneracy on Thermoelectric Properties of Zigzag Graphene Nanoribbons with Staggered Sublattice Potentials and Transverse Electric Fields