Research paper
Experimental CharacterizationComputed Raman| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| Substrate Thickness | local flake thickness | 95nm | — | |||
| Substrate Thickness | local flake thickness | 275nm | — | |||
| Reflectance Minimum Separation | |Δωd| between two measured minima | 2cm⁻¹ | — | |||
| Reflectance Difference | |ΔR| maximum difference | 0.2 | — | |||
| Ir Band Position | IR band | 888.5cm⁻¹ | — | — | — | — |
| Ir Band Position | IR band | 600cm⁻¹ | — | — | — | — |
| Ir Band Position | IR band | 813.3cm⁻¹ | — | — | — | — |
| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| Substrate Thickness | local flake thickness | 95nm | — | |||
| Substrate Thickness | local flake thickness | 275nm | — | |||
| Reflectance Minimum Separation | |Δωd| between two measured minima | 2cm⁻¹ | — | |||
| Reflectance Difference | |ΔR| maximum difference | 0.2 | — | |||
| Ir Band Position | IR band | 888.5cm⁻¹ | — | — | — | — |
| Ir Band Position | IR band | 600cm⁻¹ | — | — | — | — |
| Ir Band Position | IR band | 813.3cm⁻¹ | — | — | — | — |
| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| Substrate Thickness | local flake thickness | 95nm | — | |||
| Substrate Thickness | local flake thickness | 275nm | — | |||
| Reflectance Minimum Separation | |Δωd| between two measured minima | 2cm⁻¹ | — | |||
| Reflectance Difference | |ΔR| maximum difference | 0.2 | — | |||
| Ir Band Position | IR band | 888.5cm⁻¹ | — | — | — | — |
| Ir Band Position | IR band | 600cm⁻¹ | — | — | — | — |
| Ir Band Position | IR band | 813.3cm⁻¹ | — | — | — | — |
| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| Substrate Thickness | local flake thickness | 95nm | — | |||
| Substrate Thickness | local flake thickness | 275nm | — | |||
| Reflectance Minimum Separation | |Δωd| between two measured minima | 2cm⁻¹ | — | |||
| Reflectance Difference | |ΔR| maximum difference | 0.2 | — | |||
| Ir Band Position | IR band | 888.5cm⁻¹ | — | — | — | — |
| Ir Band Position | IR band | 600cm⁻¹ | — | — | — | — |
| Ir Band Position | IR band | 813.3cm⁻¹ | — | — | — | — |
figure_digitization.json#Figure 3(b)figure_digitization.json#Figure 3(c)figure_digitization.json#Figure 4(b)figure_digitization.json#Figure 4(c)figure_digitization.json#Figure 4(d)figure_digitization.json#Figure 4(e)figure_digitization.json#Figure 4(f)figure_digitization.json#Figure 3(b)figure_digitization.json#Figure 3(c)figure_digitization.json#Figure 4(b)figure_digitization.json#Figure 4(c)figure_digitization.json#Figure 4(d)figure_digitization.json#Figure 4(e)figure_digitization.json#Figure 4(f)figure_digitization.json#Figure 3(b)figure_digitization.json#Figure 3(c)figure_digitization.json#Figure 4(b)figure_digitization.json#Figure 4(c)figure_digitization.json#Figure 4(d)figure_digitization.json#Figure 4(e)figure_digitization.json#Figure 4(f)figure_digitization.json#Figure 3(b)figure_digitization.json#Figure 3(c)figure_digitization.json#Figure 4(b)figure_digitization.json#Figure 4(c)figure_digitization.json#Figure 4(d)figure_digitization.json#Figure 4(e)figure_digitization.json#Figure 4(f)