Research paper
Computational DFTComputational AimdComputed PhononComputed RamanTheoretical| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| Xrd Lattice Constant A | a | 6.93angstrom | — | |||
| Xrd Lattice Constant A | a | 8.23angstrom | — | |||
| Xrd Lattice Constant A | a | 7.81angstrom | — | |||
| Xrd Lattice Constant A | a | 8.23angstrom | — | |||
| Xrd Lattice Constant A | a | 8.61angstrom | — | |||
| Xrd Lattice Constant B | b | 9.98angstrom | — | |||
| Electronic Band Gap | PBE band gap | 3.68eV | — | |||
| Electronic Band Gap | HSE06 band gap | 5.29eV | — | |||
| Electronic Band Gap | PBE band gap | 1.53eV | — | |||
| Electronic Band Gap | HSE06 band gap | 3.09eV | — | |||
| Electronic Band Gap | PBE band gap | 3.68eV | — | |||
| Electronic Band Gap | HSE06 band gap | 5.29eV | — | |||
| Electronic Band Gap | PBE band gap | 0.01eV | — | |||
| Electronic Band Gap | HSE06 band gap | 0.05eV | — | |||
| Electronic Band Gap | SOC band gap | 0.84eV | — | |||
| Electronic Band Gap | PBE band gap | 0eV | — | |||
| Electronic Band Gap | HSE06 band gap | 0.23eV | — | |||
| Out Of Plane Height | delta | 0.64angstrom | — | |||
| Out Of Plane Height | delta | 0angstrom | — | |||
| Out Of Plane Height | delta | 0angstrom | — | |||
| Out Of Plane Height | delta | 0angstrom | — | |||
| Electronic Band Gap | indirect band gap | 0.6eV | — | |||
| Raman Peak | C=C stretching | 1738cm⁻¹ | — | |||
| Raman Peak | C=O stretching | 1811cm⁻¹ | — | |||
| Raman Peak | aromatic ring | 1432cm⁻¹ | — | |||
| Raman Peak | C=N bond | 1500cm⁻¹ | — | |||
| Raman Peak | aromatic ring | 1492cm⁻¹ | — | |||
| Raman Peak | C-C bond / phenyl ring region | 800cm⁻¹ | — | |||
| Raman Peak | phenyl ring / C-O stretching region | 1000cm⁻¹ | — | |||
| Optical Band Gap | band gap | 0.6eV | — | — | — | — |
| Optical Band Gap | band gap | 0.84eV | — | — | — | — |
Doped two-dimensional diamond: properties and potential applications
| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| Xrd Lattice Constant A | a | 6.93angstrom | — | |||
| Xrd Lattice Constant A | a | 8.23angstrom | — | |||
| Xrd Lattice Constant A | a | 7.81angstrom | — | |||
| Xrd Lattice Constant A | a | 8.23angstrom | — | |||
| Xrd Lattice Constant A | a | 8.61angstrom | — | |||
| Xrd Lattice Constant B | b | 9.98angstrom | — | |||
| Electronic Band Gap | PBE band gap | 3.68eV | — | |||
| Electronic Band Gap | HSE06 band gap | 5.29eV | — | |||
| Electronic Band Gap | PBE band gap | 1.53eV | — | |||
| Electronic Band Gap | HSE06 band gap | 3.09eV | — | |||
| Electronic Band Gap | PBE band gap | 3.68eV | — | |||
| Electronic Band Gap | HSE06 band gap | 5.29eV | — | |||
| Electronic Band Gap | PBE band gap | 0.01eV | — | |||
| Electronic Band Gap | HSE06 band gap | 0.05eV | — | |||
| Electronic Band Gap | SOC band gap | 0.84eV | — | |||
| Electronic Band Gap | PBE band gap | 0eV | — | |||
| Electronic Band Gap | HSE06 band gap | 0.23eV | — | |||
| Out Of Plane Height | delta | 0.64angstrom | — | |||
| Out Of Plane Height | delta | 0angstrom | — | |||
| Out Of Plane Height | delta | 0angstrom | — | |||
| Out Of Plane Height | delta | 0angstrom | — | |||
| Electronic Band Gap | indirect band gap | 0.6eV | — | |||
| Raman Peak | C=C stretching | 1738cm⁻¹ | — | |||
| Raman Peak | C=O stretching | 1811cm⁻¹ | — | |||
| Raman Peak | aromatic ring | 1432cm⁻¹ | — | |||
| Raman Peak | C=N bond | 1500cm⁻¹ | — | |||
| Raman Peak | aromatic ring | 1492cm⁻¹ | — | |||
| Raman Peak | C-C bond / phenyl ring region | 800cm⁻¹ | — | |||
| Raman Peak | phenyl ring / C-O stretching region | 1000cm⁻¹ | — | |||
| Optical Band Gap | band gap | 0.6eV | — | — | — | — |
| Optical Band Gap | band gap | 0.84eV | — | — | — | — |
Doped two-dimensional diamond: properties and potential applications
| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| Xrd Lattice Constant A | a | 6.93angstrom | — | |||
| Xrd Lattice Constant A | a | 8.23angstrom | — | |||
| Xrd Lattice Constant A | a | 7.81angstrom | — | |||
| Xrd Lattice Constant A | a | 8.23angstrom | — | |||
| Xrd Lattice Constant A | a | 8.61angstrom | — | |||
| Xrd Lattice Constant B | b | 9.98angstrom | — | |||
| Electronic Band Gap | PBE band gap | 3.68eV | — | |||
| Electronic Band Gap | HSE06 band gap | 5.29eV | — | |||
| Electronic Band Gap | PBE band gap | 1.53eV | — | |||
| Electronic Band Gap | HSE06 band gap | 3.09eV | — | |||
| Electronic Band Gap | PBE band gap | 3.68eV | — | |||
| Electronic Band Gap | HSE06 band gap | 5.29eV | — | |||
| Electronic Band Gap | PBE band gap | 0.01eV | — | |||
| Electronic Band Gap | HSE06 band gap | 0.05eV | — | |||
| Electronic Band Gap | SOC band gap | 0.84eV | — | |||
| Electronic Band Gap | PBE band gap | 0eV | — | |||
| Electronic Band Gap | HSE06 band gap | 0.23eV | — | |||
| Out Of Plane Height | delta | 0.64angstrom | — | |||
| Out Of Plane Height | delta | 0angstrom | — | |||
| Out Of Plane Height | delta | 0angstrom | — | |||
| Out Of Plane Height | delta | 0angstrom | — | |||
| Electronic Band Gap | indirect band gap | 0.6eV | — | |||
| Raman Peak | C=C stretching | 1738cm⁻¹ | — | |||
| Raman Peak | C=O stretching | 1811cm⁻¹ | — | |||
| Raman Peak | aromatic ring | 1432cm⁻¹ | — | |||
| Raman Peak | C=N bond | 1500cm⁻¹ | — | |||
| Raman Peak | aromatic ring | 1492cm⁻¹ | — | |||
| Raman Peak | C-C bond / phenyl ring region | 800cm⁻¹ | — | |||
| Raman Peak | phenyl ring / C-O stretching region | 1000cm⁻¹ | — | |||
| Optical Band Gap | band gap | 0.6eV | — | — | — | — |
| Optical Band Gap | band gap | 0.84eV | — | — | — | — |
Doped two-dimensional diamond: properties and potential applications
| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| Xrd Lattice Constant A | a | 6.93angstrom | — | |||
| Xrd Lattice Constant A | a | 8.23angstrom | — | |||
| Xrd Lattice Constant A | a | 7.81angstrom | — | |||
| Xrd Lattice Constant A | a | 8.23angstrom | — | |||
| Xrd Lattice Constant A | a | 8.61angstrom | — | |||
| Xrd Lattice Constant B | b | 9.98angstrom | — | |||
| Electronic Band Gap | PBE band gap | 3.68eV | — | |||
| Electronic Band Gap | HSE06 band gap | 5.29eV | — | |||
| Electronic Band Gap | PBE band gap | 1.53eV | — | |||
| Electronic Band Gap | HSE06 band gap | 3.09eV | — | |||
| Electronic Band Gap | PBE band gap | 3.68eV | — | |||
| Electronic Band Gap | HSE06 band gap | 5.29eV | — | |||
| Electronic Band Gap | PBE band gap | 0.01eV | — | |||
| Electronic Band Gap | HSE06 band gap | 0.05eV | — | |||
| Electronic Band Gap | SOC band gap | 0.84eV | — | |||
| Electronic Band Gap | PBE band gap | 0eV | — | |||
| Electronic Band Gap | HSE06 band gap | 0.23eV | — | |||
| Out Of Plane Height | delta | 0.64angstrom | — | |||
| Out Of Plane Height | delta | 0angstrom | — | |||
| Out Of Plane Height | delta | 0angstrom | — | |||
| Out Of Plane Height | delta | 0angstrom | — | |||
| Electronic Band Gap | indirect band gap | 0.6eV | — | |||
| Raman Peak | C=C stretching | 1738cm⁻¹ | — | |||
| Raman Peak | C=O stretching | 1811cm⁻¹ | — | |||
| Raman Peak | aromatic ring | 1432cm⁻¹ | — | |||
| Raman Peak | C=N bond | 1500cm⁻¹ | — | |||
| Raman Peak | aromatic ring | 1492cm⁻¹ | — | |||
| Raman Peak | C-C bond / phenyl ring region | 800cm⁻¹ | — | |||
| Raman Peak | phenyl ring / C-O stretching region | 1000cm⁻¹ | — | |||
| Optical Band Gap | band gap | 0.6eV | — | — | — | — |
| Optical Band Gap | band gap | 0.84eV | — | — | — | — |
Doped two-dimensional diamond: properties and potential applications
figure_digitization.json#Figure 9(a)figure_digitization.json#Figure 9(b)figure_digitization.json#Figure 9(c)figure_digitization.json#Figure 9(d)figure_digitization.json#Figure 9(e)figure_digitization.json#Figure 9(f)figure_digitization.json#Figure 9(a)figure_digitization.json#Figure 9(b)figure_digitization.json#Figure 9(c)figure_digitization.json#Figure 9(d)figure_digitization.json#Figure 9(e)figure_digitization.json#Figure 9(f)figure_digitization.json#Figure 9(a)figure_digitization.json#Figure 9(b)figure_digitization.json#Figure 9(c)figure_digitization.json#Figure 9(d)figure_digitization.json#Figure 9(e)figure_digitization.json#Figure 9(f)figure_digitization.json#Figure 9(a)figure_digitization.json#Figure 9(b)figure_digitization.json#Figure 9(c)figure_digitization.json#Figure 9(d)figure_digitization.json#Figure 9(e)figure_digitization.json#Figure 9(f)