Research paper
Experimental GrowthExperimental Characterization| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| Substrate Feature Size | typical MoSe₂ monolayer flake size on hBN | 100nm | — | |||
| Inhomogeneous Broadening | exciton | 11.8meV | — | |||
| Inhomogeneous Broadening | trion | 30.4meV | — | |||
| Homogeneous Linewidth | exciton | 3meV | — | |||
| Homogeneous Linewidth | trion | 7.7 ± 0.2meV | — | |||
| Coherence Time | local-field effect coherence time | 0.1ps | — | |||
| Activation Energy | optical phonon activation energy | 35meV | — | |||
| Peak Position | exciton peak position | 1652.5meV | — | |||
| Peak Distribution Fwhm | exciton peak position across flake | 0.87meV | — | |||
| PL Peak | regex-detected PL peak | 532nm | — | — | — | |
| Pl Peak Fwhm | PL peak | 10meV | — | — | — | |
| Pl Peak Fwhm | PL peak | 11.8meV | — | — | — | |
| Pl Peak Fwhm | PL peak | 0.87meV | — | — | — | |
| Pl Peak Fwhm | PL peak | 6.6meV | — | — | — |
| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| Substrate Feature Size | typical MoSe₂ monolayer flake size on hBN | 100nm | — | |||
| Inhomogeneous Broadening | exciton | 11.8meV | — | |||
| Inhomogeneous Broadening | trion | 30.4meV | — | |||
| Homogeneous Linewidth | exciton | 3meV | — | |||
| Homogeneous Linewidth | trion | 7.7 ± 0.2meV | — | |||
| Coherence Time | local-field effect coherence time | 0.1ps | — | |||
| Activation Energy | optical phonon activation energy | 35meV | — | |||
| Peak Position | exciton peak position | 1652.5meV | — | |||
| Peak Distribution Fwhm | exciton peak position across flake | 0.87meV | — | |||
| PL Peak | regex-detected PL peak | 532nm | — | — | — | |
| Pl Peak Fwhm | PL peak | 10meV | — | — | — | |
| Pl Peak Fwhm | PL peak | 11.8meV | — | — | — | |
| Pl Peak Fwhm | PL peak | 0.87meV | — | — | — | |
| Pl Peak Fwhm | PL peak | 6.6meV | — | — | — |
| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| Substrate Feature Size | typical MoSe₂ monolayer flake size on hBN | 100nm | — | |||
| Inhomogeneous Broadening | exciton | 11.8meV | — | |||
| Inhomogeneous Broadening | trion | 30.4meV | — | |||
| Homogeneous Linewidth | exciton | 3meV | — | |||
| Homogeneous Linewidth | trion | 7.7 ± 0.2meV | — | |||
| Coherence Time | local-field effect coherence time | 0.1ps | — | |||
| Activation Energy | optical phonon activation energy | 35meV | — | |||
| Peak Position | exciton peak position | 1652.5meV | — | |||
| Peak Distribution Fwhm | exciton peak position across flake | 0.87meV | — | |||
| PL Peak | regex-detected PL peak | 532nm | — | — | — | |
| Pl Peak Fwhm | PL peak | 10meV | — | — | — | |
| Pl Peak Fwhm | PL peak | 11.8meV | — | — | — | |
| Pl Peak Fwhm | PL peak | 0.87meV | — | — | — | |
| Pl Peak Fwhm | PL peak | 6.6meV | — | — | — |
| Type | Label | Value | Material | Sample | Condition | Source |
|---|---|---|---|---|---|---|
| Substrate Feature Size | typical MoSe₂ monolayer flake size on hBN | 100nm | — | |||
| Inhomogeneous Broadening | exciton | 11.8meV | — | |||
| Inhomogeneous Broadening | trion | 30.4meV | — | |||
| Homogeneous Linewidth | exciton | 3meV | — | |||
| Homogeneous Linewidth | trion | 7.7 ± 0.2meV | — | |||
| Coherence Time | local-field effect coherence time | 0.1ps | — | |||
| Activation Energy | optical phonon activation energy | 35meV | — | |||
| Peak Position | exciton peak position | 1652.5meV | — | |||
| Peak Distribution Fwhm | exciton peak position across flake | 0.87meV | — | |||
| PL Peak | regex-detected PL peak | 532nm | — | — | — | |
| Pl Peak Fwhm | PL peak | 10meV | — | — | — | |
| Pl Peak Fwhm | PL peak | 11.8meV | — | — | — | |
| Pl Peak Fwhm | PL peak | 0.87meV | — | — | — | |
| Pl Peak Fwhm | PL peak | 6.6meV | — | — | — |
figure_digitization.json#Figure 6(a)figure_digitization.json#Figure 6(b)figure_digitization.json#Figure 6(a)figure_digitization.json#Figure 6(b)figure_digitization.json#Figure 6(a)figure_digitization.json#Figure 6(b)figure_digitization.json#Figure 6(a)figure_digitization.json#Figure 6(b)